Product Details

2.438 Inch | 61.925 Millimeter x 3.375 Inch | 85.725 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster USRB5000E-207 Pillow Block Roller Bearing Units

Brand Name Sealmaster
Model Number USRB5000E-207
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandPFsJZWHm
P4B-EXL-208REDodge - - - - - - - -
SEP2B-IP-303RDodge - - - - - - - -
RPB 203-2Sealmaster - - - - - - - -
SP4B-IP-212REDodge - - - - - - - -
SP2B-IP-200REDodge - 303 mm - - - - - -
SEP4B-IP-204RDodge - - - - - - - -
SP2B-IP-304RDodge - - - - - - - -
SEP4B-IP-303RDodge - - - - - - - -
P4B-IP-207LDodge - - - - - - - -
RPB 315-C4Sealmaster - - 2,5 mm - - - - -
USRBE5000-207Sealmaster - - - - - - - -
P2B18-SS-303Dodge - - - - - - - -
SP2B-IP-112REDodge - - - - - - - -
P4B-S2-203REDodge - - - - - - - -
SP2B-IP-106REDodge - 30 mm - - - - - 130 g / Weight
EP2B-S2-115LEDodge - - - - - - 117 mm -
P2B-IP-102LEDodge - - - - - - - -
P2BUN2112EDodge - - - - - - - -
SP4B-IP-500REDodge - - - - - - - -
SEP2B-IP-208RDodge - - - - - - - -
P2B516SFXT212TTDodge - - - - - - - -
RPB 307-4Sealmaster - - 11 mm - - - - -
SP2B-IP-112RDodge - - - - - - - -
SP2B-IP-104REDodge - - - - - - - -
SP2B-IP-308REDodge - - - - - - - -
EP2B-S2-307LDodge - - - - - - - -
P4B-IP-304RDodge - - - - - - - -
SP4B-IP-400REDodge - - - - - - - -

 

2.375 Inch | 60.325 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge SP2B-IP-206RE Pillow Block Roller Bearing UnitsD:150 mm; r1 min.:2.1 mm; Brand:NACHI; Bore Diameter (mm):60; (Grease) Lubrication Speed:4300 r/min; Bearing number:NU 412; Basic dynamic load rating (C):167 kN; Width (mm):35; Size (mm):2.375 Inch | 60.325 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter ; B:35 mm;
3 Inch | 76.2 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge SP2B-IP-300R Pillow Block Roller Bearing Unitsr4 min.:4 mm; Weight:16,5 Kg; r3 min.:4 mm; Bearing number:NU326-E-MPA; F:167 mm; S:3,5 mm; Outer Diameter (mm):280; r1 min.:4 mm; D:280 mm; Basic dynamic load rating (C):690 kN; Size (mm):3 Inch | 76.2 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter ;
3.188 Inch | 80.975 Millimeter x 6.156 Inch | 156.362 Millimeter x 4 Inch | 101.6 Millimeter Dodge P2B18-SS-303 Pillow Block Roller Bearing UnitsSize (mm):3.188 Inch | 80.975 Millimeter x 6.156 Inch | 156.362 Millimeter x 4 Inch | 101.6 Millimeter ; Basic static load rating (C0):2,233 kN; B:6 mm; (Grease) Lubrication Speed:4300 r/min; C:6 mm; Bore Diameter (mm):40; Brand:ZEN; d:40 mm; Outer Diameter (mm):50; Basic dynamic load rating (C):2,516 kN;
4.5 Inch | 114.3 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter Dodge SP4B-IP-408R Pillow Block Roller Bearing UnitsWidth (mm):36; Db min:126.6 mm; ra max:2 mm; d1:101.2 mm; r min.:2,1 mm; Static load, C0:122 kN; da min:89 mm; Radial clearance class:CN; Fatigue limit load, Cu:14.5 kN; Ew:168,8 mm; Size (mm):4.5 Inch | 114.3 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge P4B-IP-207L Pillow Block Roller Bearing UnitsBore Diameter (mm):55; B:46 mm; Size (mm):2.438 Inch | 61.925 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter ; Outer Diameter (mm):130; Brand:SKF; Basic static load rating (C0):66 kN; d:55 mm; Basic dynamic load rating (C):76 kN; C:46 mm; Weight:2,95 Kg;
2.25 Inch | 57.15 Millimeter x 3.42 Inch | 86.868 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge SEP4B-IP-204R Pillow Block Roller Bearing Unitsd:40 mm; Brand:ZEN; C:12 mm; Bearing number:HK4012; D:47 mm; Bore Diameter (mm):40; Width (mm):12; Size (mm):2.25 Inch | 57.15 Millimeter x 3.42 Inch | 86.868 Millimeter x 2.75 Inch | 69.85 Millimeter ; Outer Diameter (mm):47; Basic dynamic load rating (C):13000 kN;
3.5 Inch | 88.9 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge SP4B-IP-308RE Pillow Block Roller Bearing UnitsB:19,5 mm; Ew:20 mm; Basic dynamic load rating (C):9,79 kN; Outer Diameter (mm):20; Weight:0,014 Kg; Bore Diameter (mm):16; Fw:16 mm; Width (mm):19,5; Brand:KOYO; Lw:13.8 mm; Size (mm):3.5 Inch | 88.9 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.625 Inch | 41.275 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.125 Inch | 53.98 Millimeter Dodge SP2B-IP-110RE Pillow Block Roller Bearing UnitsC:14 mm; Bearing number:BK425214; Weight:0,0582 Kg; Outer Diameter (mm):52; (Grease) Lubrication Speed:4300 r/min; D:52 mm; Bore Diameter (mm):42; Basic dynamic load rating (C):16,5 kN; Fw:42 mm; Size (mm):1.625 Inch | 41.275 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.125 Inch | 53.98 Millimeter ;
3.5 Inch | 88.9 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge SP2B-IP-308RE Pillow Block Roller Bearing UnitsRelubricatable:Yes; Mass bearing:43.5 kg; Outer Diameter (mm):200; EAN:7316576600296; Category:Spherical Roller Bea; Calculation factor - Y0:2.5; Manufacturer Name:SKF; Basic static load rating C0:1930 kN; Calculation factor - e:0.26; r1,2 - min.:4 mm; Size (mm):3.5 Inch | 88.9 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2.375 Inch | 60.325 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge P4B-IP-206L Pillow Block Roller Bearing Unitsrb max.:1 mm; Da max.:143 mm; Calculation factor - f:1.12; Calculation factor (back-to-back, face-to-face) Y2:1.41; Db max.:144.4 mm; Calculation factor e:0.68; Static axial stiffness, preload class C:435 N/µm; Preload class C - GC:2310 N; dn:120.4 mm; Calculation factor f2B:1.03; Size (mm):2.375 Inch | 60.325 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter ;

 

 

2.438 Inch | 61.925 Millimeter x 3.375 Inch | 85.725 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster USRB5000E-207 Pillow Block Roller Bearing Units Video

 

All Products Contact Now