Product Details

1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRB5000E-115 Pillow Block Roller Bearing Units

Brand Name Sealmaster
Model Number USRB5000E-115
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandPFsJZWHm
SEP2B-IP-303REDodge - - - - - - - -
SP2B-IP-208RDodge - - - - - - - -
ERPB 215-2Sealmaster - - - - - - - -
SP2B-IP-114RDodge - - - - - - - -
SP4B-IP-311RDodge - - - - - - - -
USRB5000E-115Sealmaster - - - - - - - -
SP4B-IP-300REDodge - - - - - - - -
SP2B-IP-204REDodge - - - - - - - -
SP4B-IP-206RDodge - - - - - - - -
RPB 307-2Sealmaster - - - - - - - -
SP4B-IP-304RDodge - - - - - - - -
SEP2B-IP-200REDodge - - - - - - - -
EP4B-IP-600RDodge - - - - - - - -
SP2B-IP-106REDodge - 30 mm - - - - - 130 g / Weight
SEP4B-IP-212REDodge - - - - - - - -
P4B-IP-303LDodge - - - - - - - -
SP2B-IP-110RDodge - - - - - - - -
SEP4B-IP-500REDodge - - - - - - - -
RPB 203-2Sealmaster - - - - - - - -
SP2B-IP-400REDodge - - - - - - - -
SP2B-IP-112REDodge - - - - - - - -
SEP2B-IP-108RDodge - - - - - - - -
SP4B-IP-415REDodge - - - - - - - -
SP4B-IP-211RDodge - - - - - - - -
P4B-EXL-208RDodge - - - - - - - -
SP4B-IP-208REDodge - - - - - - - -
SEP4B-IP-204REDodge - - - - - - - -
SP2B-IP-104REDodge - - - - - - - -
RPB 300-2Sealmaster - - - - - - - -

 

3.5 Inch | 88.9 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge SP4B-IP-308RE Pillow Block Roller Bearing UnitsB:19,5 mm; Ew:20 mm; Basic dynamic load rating (C):9,79 kN; Outer Diameter (mm):20; Weight:0,014 Kg; Bore Diameter (mm):16; Fw:16 mm; Width (mm):19,5; Brand:KOYO; Lw:13.8 mm; Size (mm):3.5 Inch | 88.9 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2.375 Inch | 60.325 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge SP4B-IP-206RE Pillow Block Roller Bearing Unitsdx_min:444; C2:2 mm; mass:86; S:17,5 mm; B:190 mm; Bore Diameter (mm):260; C:189 mm; C1:154 mm; B_:190; D_:400; Size (mm):2.375 Inch | 60.325 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter ;
3.188 Inch | 80.975 Millimeter x 6.156 Inch | 156.362 Millimeter x 4 Inch | 101.6 Millimeter Dodge P2B18-SS-303 Pillow Block Roller Bearing UnitsSize (mm):3.188 Inch | 80.975 Millimeter x 6.156 Inch | 156.362 Millimeter x 4 Inch | 101.6 Millimeter ; Basic static load rating (C0):2,233 kN; B:6 mm; (Grease) Lubrication Speed:4300 r/min; C:6 mm; Bore Diameter (mm):40; Brand:ZEN; d:40 mm; Outer Diameter (mm):50; Basic dynamic load rating (C):2,516 kN;
3.25 Inch | 82.55 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge SP4B-IP-304R Pillow Block Roller Bearing UnitsWeight:90,4 Kg; (Grease) Lubrication Speed:850 r/min; Brand:CX; d:200 mm; Size (mm):3.25 Inch | 82.55 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ; Width (mm):138; C:138 mm; Bore Diameter (mm):200; Basic dynamic load rating (C):2020 kN; Basic static load rating (C0):2900 kN;
3.188 Inch | 80.975 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge SP4B-IP-303R Pillow Block Roller Bearing Units(Oil) Lubrication Speed:420 r/min; Calculation factor (Y1):4; r min.:6 mm; C:195 mm; Calculation factor (Y0):3,91; Basic static load rating (C0):14500 kN; D:1060 mm; d:800 mm; Width (mm):195; Size (mm):3.188 Inch | 80.975 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.5 Inch | 38.1 Millimeter x 2.625 Inch | 66.675 Millimeter x 1.875 Inch | 47.63 Millimeter Dodge SP2B-IP-108RE Pillow Block Roller Bearing UnitsDimension P:1.4 in; Dimension N:17 in; Dimension R:20.2 in; Note:This product line wa; Dimension T:23.0 in; Cr - Dynamic Load Rating:159165 lbf; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM230BX; Bearing - Housing - Seal:LSM230BXH; Size (mm):1.5 Inch | 38.1 Millimeter x 2.625 Inch | 66.675 Millimeter x 1.875 Inch | 47.63 Millimeter ;
2.688 Inch | 68.275 Millimeter x 3.59 Inch | 91.186 Millimeter x 3.125 Inch | 79.38 Millimeter Dodge EP2B-S2-211L Pillow Block Roller Bearing Unitsd2:301,7 mm; Y1:2,12; Bearing number:23152-E1-K; C0r:3900000 N / Static l; da min:277 mm; Y2:3,15; B:144 mm; rmin:4 mm; Width (mm):144; D1:382,7 mm; Size (mm):2.688 Inch | 68.275 Millimeter x 3.59 Inch | 91.186 Millimeter x 3.125 Inch | 79.38 Millimeter ;
2.438 Inch | 61.925 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster RPB 207-C2 CR Pillow Block Roller Bearing UnitsCenter of Bearing from End S:22.2 mm; Pitch Height H1:88.90 mm; Series:Industrial; Shaft Size d:1 1/4 in; Total Length L:123.8 mm; Socket Width A2:36.5 mm; Weight:4.43 lb; Dimension P:1.937 in; Opening Width N1:15.9 mm; Dimension T:0.874 in; Size (mm):2.438 Inch | 61.925 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge P4B-IP-207L Pillow Block Roller Bearing UnitsBore Diameter (mm):55; B:46 mm; Size (mm):2.438 Inch | 61.925 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter ; Outer Diameter (mm):130; Brand:SKF; Basic static load rating (C0):66 kN; d:55 mm; Basic dynamic load rating (C):76 kN; C:46 mm; Weight:2,95 Kg;
5.5 Inch | 139.7 Millimeter x 6.172 Inch | 156.769 Millimeter x 6.688 Inch | 169.875 Millimeter Dodge P4B532-ISAF-508R Pillow Block Roller Bearing UnitsWidth (mm):16; Weight:0,031 Kg; Basic dynamic load rating (C):15,6 kN; Bearing number:BK2516; D:32 mm; Bore Diameter (mm):25; Basic static load rating (C0):23,5 kN; C1:13,3 mm; Outer Diameter (mm):32; Fw:25 mm; Size (mm):5.5 Inch | 139.7 Millimeter x 6.172 Inch | 156.769 Millimeter x 6.688 Inch | 169.875 Millimeter ;

 

 

1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRB5000E-115 Pillow Block Roller Bearing Units Video

 

All Products Contact Now