Product Details

2.5 Inch | 63.5 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge SP4B-IP-208RE Pillow Block Roller Bearing Units

Brand Name Dodge
Model Number SP4B-IP-208RE
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandPFsJZWHm
SEP2B-IP-203REDodge - - - - - - - -
EP2B-S2-211REDodge - - - - - - - -
SP4B-IP-206RDodge - - - - - - - -
SEP2B-IP-203RDodge - - - - - - - -
SP4B-S2-407REDodge - - - - - - - -
SP4B-IP-500RDodge - - - - - - - -
SEP2B-IP-303REDodge - - - - - - - -
SP4B-IP-400REDodge - - - - - - - -
SP4B-IP-308REDodge - - - - - - - -
RPB 315-4Sealmaster - - - - - - - -
EP2B-S2-307LDodge - - - - - - - -
SP2B-IP-311REDodge - - - - - - - -
P2B-EXL-114RDodge - - 1,1 mm / Axial displ - - - - -
SEP4B-IP-207REDodge - - - - - - - -
P4B-S2-211REDodge - - - - - - - -
SP4B-IP-212RDodge - - - - - - - -
USRB5000E-207Sealmaster - - - - - - - -
SP4B-IP-303RDodge - - - - - - - -
P4B532-ISAF-508RDodge - - - - - - - -
P2BUN2112EDodge - - - - - - - -
SP2B-IP-211RDodge4,5 mm - - - - 14 mm - -
SP4B-IP-303REDodge - - - - - - - -
P4B-IP-206RDodge - - - - - - - -
SP2B-IP-104REDodge - - - - - - - -
SP2B-IP-108REDodge - - - - - - - -
USRBE5000-207Sealmaster - - - - - - - -
SP2B-IP-208REDodge - - - - - - - 1,85 kg / Weight
SP2B-IP-110RDodge - - - - - - - -

 

4 Inch | 101.6 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter Dodge SP2B-IP-400RE Pillow Block Roller Bearing UnitsBearing number:562034/GNP5; Outer Diameter (mm):260; Brand:NTN; D:260 mm; T:108 mm; Bore Diameter (mm):170; d:170 mm; Size (mm):4 Inch | 101.6 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter ; Width (mm):108;
4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 4.75 Inch | 120.65 Millimeter Sealmaster RPB 407-4 Pillow Block Roller Bearing UnitsLimiting speed:6300 r/min; A3 - H14:3.2 mm; s1:24.5 mm; Basic static load rating - C0:15.3 kN; H:14.8 mm; A:35 mm; Size (mm):4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 4.75 Inch | 120.65 Millimeter ; Outer Diameter (mm):35; Bore Diameter (mm):35; Bearing number:FYK 35 LEF;
1.125 Inch | 28.575 Millimeter x 2.625 Inch | 66.675 Millimeter x 1.875 Inch | 47.63 Millimeter Dodge SP2B-IP-102RE Pillow Block Roller Bearing UnitsSize (mm):1.125 Inch | 28.575 Millimeter x 2.625 Inch | 66.675 Millimeter x 1.875 Inch | 47.63 Millimeter ; Width (mm):130; Basic dynamic load rating (C):2120 kN; R:250 mm; Brand:CX; Outer Diameter (mm):290; Bearing number:GE 200 ES; d:200 mm; Bore Diameter (mm):200; Weight:28,3 Kg;
2.688 Inch | 68.275 Millimeter x 3.59 Inch | 91.186 Millimeter x 3.125 Inch | 79.38 Millimeter Dodge EP2B-S2-211R Pillow Block Roller Bearing Unitse - ISO Factor8:0.33; Bearing Weight:18.35 lb; R - Cone Backface To Clear Radius1:0.14 in; K - Factor7:1.8; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; C - Double Cup Width:3.3750 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:18500 lbf; Y2 - ISO Factor10:3.09; B - Cone Width:1.8375 in; Cone Part Number:750W; Size (mm):2.688 Inch | 68.275 Millimeter x 3.59 Inch | 91.186 Millimeter x 3.125 Inch | 79.38 Millimeter ;
3.25 Inch | 82.55 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge SP4B-IP-304R Pillow Block Roller Bearing UnitsWeight:90,4 Kg; (Grease) Lubrication Speed:850 r/min; Brand:CX; d:200 mm; Size (mm):3.25 Inch | 82.55 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ; Width (mm):138; C:138 mm; Bore Diameter (mm):200; Basic dynamic load rating (C):2020 kN; Basic static load rating (C0):2900 kN;
Dodge CP4B534-USAF-515TT USAF Pillow Block Roller Bearing UnitsCalculation factor - Y0:1.8; Inner Race Width:2.008 Inch | 51 Mill; Da - max.:138 mm; d1 ≈:92 mm; Enclosure:Open; ra max.:2 mm; Long Description:70MM Bore; Shaft Mou; Weight / Kilogram:4.027; outer ring width:51 mm;
3.25 Inch | 82.55 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge SP4B-IP-304RE Pillow Block Roller Bearing UnitsBearing number:UK318G2H; Size (mm):3.25 Inch | 82.55 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ; C:48 mm; Bore Diameter (mm):80,000; Outer Diameter (mm):190,000; D:190,000 mm; Width (mm):60; d:80,000 mm; B:60 mm; Brand:SNR;
2.375 Inch | 60.325 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge P4B-IP-206L Pillow Block Roller Bearing Unitsrb max.:1 mm; Da max.:143 mm; Calculation factor - f:1.12; Calculation factor (back-to-back, face-to-face) Y2:1.41; Db max.:144.4 mm; Calculation factor e:0.68; Static axial stiffness, preload class C:435 N/µm; Preload class C - GC:2310 N; dn:120.4 mm; Calculation factor f2B:1.03; Size (mm):2.375 Inch | 60.325 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter ;
3.188 Inch | 80.975 Millimeter x 4.17 Inch | 105.918 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge SEP2B-IP-303RE Pillow Block Roller Bearing Unitsd:304,8 mm; B:74,612 mm; Bore Diameter (mm):304,8; D:495,3 mm; C:53,975 mm; Bearing number:EE941205/941950A; Width (mm):76,2; T:76,2 mm; Size (mm):3.188 Inch | 80.975 Millimeter x 4.17 Inch | 105.918 Millimeter x 3.75 Inch | 95.25 Millimeter ; Outer Diameter (mm):495,3;
3.438 Inch | 87.325 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster RPB 307-C2 Pillow Block Roller Bearing Unitsd1:63,5 mm; S2:6,8 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter ; Basic dynamic load rating (C):34,1 kN; S:21,4 mm; r min.:1,1 mm; Weight:0,87 Kg; Basic static load rating (C0):21,3 kN; C:6 mm; Outer Diameter (mm):85;

 

 

2.5 Inch | 63.5 Millimeter x 3.422 Inch | 86.919 Millimeter x 2.75 Inch | 69.85 Millimeter Dodge SP4B-IP-208RE Pillow Block Roller Bearing Units Video

 

All Products Contact Now