No. | Brand | B | L | h | E | s | H | K | U |
MUCTB210-31NP | AMI | 100 mm | - | - | - | - | - | - | - |
UGAK211-32 | AMI | - | 330.2 mm | - | - | - | - | - | - |
BPR6-19 | AMI | 45.00 mm | - | - | - | - | - | - | - |
MUCTB207-20 | AMI | 32.004 mm | - | - | - | - | - | - | - |
MUCTBL206W | AMI | 23.00 mm | - | - | - | - | - | - | - |
UCP204-12FS | AMI | - | - | - | - | - | - | - | - |
UCPX14-43 | AMI | 62 mm | - | - | - | - | - | - | - |
MUCP207-20 | AMI | 20 mm | - | - | - | - | - | - | - |
UGAK206-19 | AMI | 16.00 mm | - | - | - | - | - | - | - |
UCTB209-28NPMZ2 | AMI | 15.9 mm | - | - | - | - | - | - | - |
UCP208-24FS | AMI | 24.00 mm | - | - | - | - | - | - | - |
UKP207+H2307 | AMI | 15 mm | - | - | - | - | - | - | - |
BPW206-19 | AMI | - | - | - | - | - | - | - | - |
UCP202-10FS | AMI | - | - | 42.069 mm | - | - | - | - | - |
UCTB208-24NPMZ2 | AMI | 218 mm | - | - | - | - | - | - | - |
KHLP206-20 | AMI | - | - | - | - | - | - | - | - |
UCTB206-19NPMZ2 | AMI | - | - | - | - | - | - | - | - |
UGP209-27 | AMI | 48 mm | - | - | - | - | - | - | - |
UGSHE206 | AMI | 86 mm | - | - | - | - | - | - | - |
UGP212-39 | AMI | 0.7500 in | - | - | - | - | - | - | - |
UCPA207-22 | AMI | 412 mm | - | - | - | - | - | - | - |
UGAO311-35 | AMI | 34.90 mm | - | - | - | - | - | - | - |
UCP212-38 | AMI | 56.00 mm | - | - | - | - | - | - | - |
UCP217-52 | AMI | - | - | - | - | 29.766 mm | - | - | - |
UCP206-19NPMZ2 | AMI | 34.00 mm | - | - | - | - | - | - | - |
AMI UCPPL205MZ2W Pillow Block Ball Bearing Units | P60°:178 kN; J max.:368.3 mm; Initial grease fill:232.47 g; R1:73.025 mm; Adapter sleeve assembly:SNW 3026x4.5/16; N1:24.209 mm; L:419.1 mm; H2:52.388 mm; P180°:72.5 kN; P90°:107 kN; |
AMI UCTB210-30 Pillow Block Ball Bearing Units | End plug (suffix Y):EPR 21; R1:120.65 mm; N1:34.925 mm; PosiTrac Plus contact element:2 x B10724-155; J1:114.3 mm; Cap bolt recommended tightening torque:271.2 N·m; H1:200.025 mm; Ca:101.803 mm; h:61.913 mm; H2:79.375 mm; |
AMI MUCTBL206W Pillow Block Ball Bearing Units | Fillet Radius ra:1.50 mm; D:90.0000 mm; B:23.00 mm; Basic Static Radial Load Rating Co:11200 N; d:40.000 mm; Basic Dynamic Radial Load Rating C:33800 N; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; |
AMI MUCPPL202-10W Pillow Block Ball Bearing Units | Rα:30 °; RG:1/4-28 UNF; Bearing:YAR 205-014-2F; R1:2 mm; A2:25 mm; L3:52 mm; H2:53 mm; Hexagonal key size for grub screw N:3.175 mm; End cover:ECY 205; Housing:TU 505 M; |
AMI UGAK212-39 Pillow Block Ball Bearing Units | D:80.0000 mm; Oil Speed Rating n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Grease Speed Rating n1:8500 rpm; Basic Static Radial Load Rating Co:19000 N; Basic Dynamic Radial Load Rating C:30700 N; Accessories:Two Seals; Sealed Speed Rating n3:5600 rpm; d:40.000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; |
AMI UCPA206 Pillow Block Ball Bearing Units | Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; d:80.000 mm; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:86500 N; B:39.00 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:4500 rpm; |
AMI UCTB210-32 Pillow Block Ball Bearing Units | B:25.40 mm; Basic Static Radial Load Rating Co:20400 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:7500 rpm; D:62.0000 mm; Accessories:One Seal; Oil Speed Rating n2:10000 rpm; Basic Dynamic Radial Load Rating C:30700 N; d:25.000 mm; Sealed Speed Rating n3:7500 rpm; |
AMI UGAO311-35 Pillow Block Ball Bearing Units | D:80.0000 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:34500 N; B:34.90 mm; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Basic Dynamic Radial Load Rating C:49400 N; d:35.000 mm; |
AMI BPR6-19 Pillow Block Ball Bearing Units | Oil Speed Rating n2:4000 rpm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:168000 N; Basic Static Radial Load Rating Co:140000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2800 rpm; B:45.00 mm; Fillet Radius ra:2.50 mm; d:75.000 mm; |
AMI UCLP206-20NPMZ2 Pillow Block Ball Bearing Units | A1:22 mm; B1:44.4 mm; Thread grub screw G2:M6x0.75; J max.:110 mm; A5:18 mm; Hexagonal key size for grub screw N:3 mm; d:25 mm; Limiting speed:1500 r/min; L:134 mm; Mass bearing unit:0.35 kg; |
AMI MUCPPL206-19B Pillow Block Ball Bearing Units Video