Product Details

67790 D/20/21 D  Thrust Ball Bearings

Model Number 67790 D/20/21 D 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

239/530CAKW33 Spherical Roller BearingsInventory:0.0; Product Group:M06110; Weight:0.681; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Category:Mounted Units &;
HM120848/120817XD Thrust Roller BearingsWeight:0.15; Inventory:1.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Category:Ball Bearings; Product Group:B00308;
H15002707A Needle Non Thrust Roller Bearingsd:1.772 Inch | 45 Mill; bore diameter:45 mm; operating temperature range:-40 to 120 ºC; closure type:Open; manufacturer product page:Click here; Inventory:0.0; Inner Race Width:0.906 Inch | 23 Mill; fillet radius:1.1 mm; Precision Class:ABEC 1 | ISO P0; dynamic load capacity:23300 N; Minimum Buy Quantity:N/A; Inch - Metric:Metric; D:3.346 Inch | 85 Mill; Number of Rows of Balls:Double Row; maximum rpm:8500 rpm;
LM241149NW/LM241110D Needle Roller BearingsMounting Method:Eccentric Collar; Seal Type:Single Lip Contact; Category:Insert Bearings Cyli; Rolling Element:Ball Bearing; Weight:0.36; Long Description:1-1/8" Bore; Na; Minimum Buy Quantity:N/A; Other Features:Single Row | Light D; Inventory:0.0; Outer Race Profile:Cylindrical; Product Group:M06110; Manufacturer Name:REGAL BELOIT; D:2.441 Inch | 62.001; Inch - Metric:Inch; Outer Race Width:0.709 Inch | 18.009;
74472 / 74851 CD / X1S-74472 Thrust Ball BearingsRetainer:Yes; Rolling Element:Cylindrical Roller B; Other Features:Standard Capacity |; Bore Profile:Straight; Inventory:0.0; D:5.118 Inch | 130 Mil; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Weight:2.34; Long Description:50MM Bore; Straight; Product Group:B04144; Weight / LBS:5.159; B:1.22 Inch | 31 Milli; Snap Ring:No; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; UNSPSC:31171547; Relubricatable:Yes;
M241547/M241513XD  Tapered Roller BearingsPrecision Class:Non Precision; Category:Single Row Ball Bear; Inch - Metric:Inch; Other Features:Unground; Weight / LBS:0.046; Weight:0.02; Outer Race Width:0.25 Inch | 6.35 Mil; Keyword String:Ball; Noun:Bearing; d:0.375 Inch | 9.525 M; Internal Special Features:No; UNSPSC:31171504; Maximum Capacity / Filling Slot:No; Product Group:B00308; Snap Ring:No; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Item Number:21713-01;
67885DW, 67820,67820CD  Cylindrical Roller BearingsKeyword String:Ball; d:3.543 Inch | 90 Mill; Manufacturer Name:TIMKEN; Enclosure:1 Metal Shield; Internal Clearance:C1-Extra Tight; Snap Ring:No; Outer Race Width:1.181 Inch | 30 Mill; Inch - Metric:Metric; Category:Single Row Ball Bear; Harmonized Tariff Code:8482.10.50.68; D:6.299 Inch | 160 Mil; Cage Material:Steel; Rolling Element:Ball Bearing; Noun:Bearing; Maximum Capacity / Filling Slot:No;
531814 Plain BearingsProduct Group:B04311; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Minimum Buy Quantity:N/A;
FCDP150216715/HC/C4 Needle Roller BearingsMinimum Buy Quantity:N/A; seal type:Triple Ring; Product Group:M06110; Inventory:0.0; Category:Mounted Units &; Manufacturer Name:NTN; manufacturer upc number:4547359658736;
H247535/H247510D Tapered Roller BearingsInventory:0.0; Category:Bearings; Manufacturer Name:NTN; Product Group:M06110; Minimum Buy Quantity:N/A; Weight:25.3;
67790DW/67720/67721D Thrust Ball Bearingsmaximum rpm:11000 RPM; Calculation factor Y2:4.6; fillet radius:1.1 mm; Da max.:78 mm; Basic static load rating C0:7.8 kN; internal clearance:C0; Inventory:1.0; outer ring width:19 mm; Minimum Buy Quantity:N/A; Weight:0.47; Manufacturer Name:SKF; Long Description:45MM Bore; Tapered A; Harmonized Tariff Code:8482.10.50.68; Mass bearing:0.47 kg; Inner Race Width:0.748 Inch | 19 Mill; Limiting speed:11000 r/min;
T811 Angular Contact Ball BearingsProduct Group:M06110; Category:Mounted Units &; Minimum Buy Quantity:N/A; Weight:0.654; Manufacturer Name:ASAHI BEARINGS; Inventory:0.0;
T52 Tapered Roller Bearing Assembliesd:1.969 Inch | 50 Mill; Internal Clearance:C0-Medium; Weight / LBS:0.115; Keyword String:Ball; Product Group:B00308; Weight:0.052; Harmonized Tariff Code:8482.10.50.68; Minimum Buy Quantity:N/A; Snap Ring:No; Long Description:50MM Bore; 65MM Outs; Enclosure:Open; D:2.559 Inch | 65 Mill; Precision Class:ABEC 1 | ISO P0; Inventory:0.0; Internal Special Features:No; Maximum Capacity / Filling Slot:No;
LM 767749 DW/10/10 D  Tapered Roller BearingsKeyword String:Pillow Block; Weight / LBS:2.1; Mounting Bolts:1/2 Inch; Rolling Element:Ball Bearing; Bolt Spacing Minimum:0 Inch | 0Millimeter; Harmonized Tariff Code:8483.20.40.40; Nominal Bolt Center to Center:3.5 Inch | 90 Millim; Product Group:M06110; Bolt Spacing Maximum:0 Inch | 0Millimeter; Noun:Bearing; Manufacturer Item Number:SUCTPA 208 40MM L3; Relubricatable:Yes; UNSPSC:31171511; Category:Pillow Block Bearing;
22240 E1A-MB1-C3      Needle Self Aligning Roller BearingsNumber of Rows of Balls:Double Row; d:1.575 Inch | 40 Mill; Precision Class:ABEC 1 | ISO P0; Long Description:40MM Bore; 90MM Outs; Harmonized Tariff Code:8482.10.50.28; Snap Ring:No; Category:Angular Contact Ball; D:3.543 Inch | 90 Mill; Product Group:B00152; Noun:Bearing; Weight:1.07; UNSPSC:31171531; Weight / LBS:2.359; Manufacturer Name:CONSOLIDATED BEARING; Inventory:0.0; Number of Bearings:1 (Single);
T811 XA Tapered Roller BearingsB:0.937 Inch | 23.8 Mi; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; series:W520; d:0.984 Inch | 25 Mill; Weight / LBS:0.448; Number of Bearings:1 (Single); Cage Material:Steel; UNSPSC:31171531; bore type:Round; Enclosure:2 Seals; Weight:0.2; Category:Angular Contact Ball; Maximum Capacity / Filling Slot:No; precision rating:Not Rated; Other Features:Shell Alvania 2 Prel; Keyword String:Angular Contact;

 

 

No.BrandNdHBeDrJ
1077756- - - - - - - - -
2687/1049- - - - - - - - -
HM120848/120817XD- - - - - - - - -
T1421- - - - - - - - -
FC689628- - 3.15 Inch | 80 Milli - 0.886 Inch | 22.5 Mi - 0 Inch | 0 Millimete - -
HH255149D/1- - 2.756 Inch | 70.002 - - - 4.724 Inch | 119.99 - -
67990/67220CD- - - - - - - - -
EE420801/421451CD- - - - - - - - -
T651- - - - - - - - -
29256 E1.MB      - - - - - - - - -
T1452- - - - - - - - -
1097988 (351988- - 2.188 Inch | 55.575 - - - 4.25 Inch | 107.95 M - -
QJ240-N2-MPA- - - - - - 4.528 Inch | 115 Mil - -
LM247748DW/LM247710-LM247710D- - - - - - - - -
M270448DGW/10/10D- - - - - - - - -
L357049NW/L357010 - - - - - - - - -
H247549/H247510CD- - 5.375 Inch | 136.525 - 4.75 Inch | 120.65 M - 0 Inch | 0 Millimete - -
29326 E- - 1 Inch | 25.4 Millim - - - 2 Inch | 50.8 Millim - -
HM266449DW/410/410D- - - - - - - - -
23156VAB- - 1.688 Inch | 42.875 - - - 2.594 Inch | 65.888 - -
577796- - - - - - - - -
EE130900D-902ASSY - - 4.313 Inch | 109.55 - 2.375 Inch | 60.325 - 4.921 Inch | 125 Mil - -
690RX2966CF1- - 1.181 Inch | 30 Mill - 0.63 Inch | 16 Milli - - - -
545991/Y- - - - - - - - -
HH924349/HH924310D- - - - - - - - -

 

67790 D/20/21 D  Thrust Ball Bearings Video

 

All Products Contact Now