EE722110 722186CD Timken Tapered Roller Bearings | Bearing number:SIL 05; Bore Diameter (mm):5; K:11 mm; F:27 mm; J:9 mm; B1:6 mm; L:36 mm; Bolt (G):M5; A:18 mm; B:8 mm; H:10 mm; D:7,7 mm; S:9 mm; d:5 mm; |
EE234156 234221D Timken Tapered Roller Bearings | L1:407 mm; Width (mm):100; Basic dynamic load rating (C):19,5 kN; J2:65 mm; Bolt (G):M10; Bore Diameter (mm):30,1625; T1:100 mm; A:50 mm; J1:166 mm; A0:54,2 mm; A1:6 mm; A2:32 mm; T:143 mm; N:12 mm; L:336 mm; Basic static load rating (C0):11,3 kN; d:30,1625 mm; Weight:8 Kg; Bearing number:UCTH206-19-150; J:126 mm; |
HM266448 HM266410CD Timken Tapered Roller Bearings | B:108 mm; nB:210000 N / Fatigue l; Y1:2,57; C0r:2360000 N / Static l; da max:258 mm; Y2:3,83; Cr:1840000 N / Dynamic; db min:233 mm; nG:2140 1/min / Limitin; m1:15,7 kg; Outer Diameter (mm):400; Y0:2,52; D1:346,6 mm; ra max:3 mm; ns:17,7 mm; Ba min:22 mm; Size (mm):200x400x108; d:220 mm; Bearing number:22244-E1-K + H3144X; d2:260,1 mm; |
543086 543115D Timken Tapered Roller Bearings | Bearing number:K89424M; Width (mm):133; T:133 mm; Bore Diameter (mm):120; Size (mm):120x250x133; Outer Diameter (mm):250; Dw:26 mm; d:120 mm; D:250 mm; |
67884 67820CD Timken Tapered Roller Bearings | Size (mm):400x600x148; d:400 mm; B:148 mm; ns:17,7 mm; da min:417 mm; Outer Diameter (mm):600; rmin:5 mm; Db min:553 mm; E:549 mm; D:600 mm; d1:477 mm; nG Fett:1200 1/min / Limitin; Cur:490000 N / Fatigue l; ra max:4 mm; Bore Diameter (mm):400; s:9,5 mm / Axial displ; Cr:2160000 N / Dynamic; C0r:4500000 N / Static l; nG Ol:1500 1/min / Limitin; ds:9,5 mm; |
29880 29820D Timken Tapered Roller Bearings | Width (mm):15; Size (mm):20x52x15; Bore Diameter (mm):20; Bearing number:6304; B:15 mm; D:52 mm; C:15 mm; Outer Diameter (mm):52; d:20 mm; |
H247548 H247510CD Timken Tapered Roller Bearings | Basic static load rating (C0):0,729 kN; Bore Diameter (mm):20; C:4 mm; (Grease) Lubrication Speed:8500 r/min; D:27 mm; Outer Diameter (mm):27; Width (mm):4; Basic dynamic load rating (C):1,402 kN; d:20 mm; Size (mm):20x27x4; Bearing number:S61704; B:4 mm; |
EE147112 147198D Timken Tapered Roller Bearings | r max:3 mm; Bore Diameter (mm):240; Outer Diameter (mm):365; C:55 mm; F:265 mm; Bearing number:240RT51; E:365 mm; d:240 mm; B:55 mm; D:390 mm; |
EE921124 921851D Timken Tapered Roller Bearings | Dynamic load rating radial (C):142 kN; D:110 mm; Outer Diameter (mm):110; Size (mm):70x110x30; d:70 mm; Bore Diameter (mm):70; Weight:1 Kg; C:30 mm; (Grease) Lubrication Speed:5300 r/min; Basic dynamic load rating (C):92 kN; Ew:100 mm; Width (mm):30; Bearing number:NN3014K/W33; B:30 mm; |
EE333140 333203CD Timken Tapered Roller Bearings | Grease Speed Rating n1:15000 rpm; Oil Speed Rating n2:20000 rpm; B:19.1 mm; Basic Static Radial Load Rating Co:6100 N; D:35.0000 mm; Basic Dynamic Radial Load Rating C:10600 N; Sealed Speed Rating n3:15000 rpm; d:10.000 mm; Fillet Radius ra:0.64 mm; Accessories:Two Shields; |
X32044XM NP099132 Timken Tapered Roller Bearings | C:16 mm; Bore Diameter (mm):30; d:30 mm; Width (mm):16; D:62 mm; Basic static load rating (C0):11,31 kN; Size (mm):30x62x16; Basic dynamic load rating (C):19,46 kN; Bearing number:6206-RS; Outer Diameter (mm):62; r min.:1 mm; B:16 mm; Weight:0,2 Kg; |
M241543 M241510CD Timken Tapered Roller Bearings | Basic static load rating (C0):10 kN; C:15 mm; r3 min.:0,6 mm; D:52 mm; Weight:0,15 Kg; B:15 mm; r4 min.:0,6 mm; r1 min.:1,1 mm; Angle (α):40 °; Outer Diameter (mm):52; Width (mm):15; Bore Diameter (mm):20; Bearing number:7304-BE-MP; r2 min.:1,1 mm; a:23 mm; d:20 mm; Size (mm):20x52x15; Basic dynamic load rating (C):19,5 kN; |
EE231462 232026D Timken Tapered Roller Bearings | b1:6,3 mm; (Grease) Lubrication Speed:3400 r/min; D1:114,9 mm; Bearing number:22215 ACKMBW33; Bore Diameter (mm):75; Basic dynamic load rating (C):183 kN; Basic static load rating (C0):236 kN; D:130 mm; r5 min.:1,5 mm; B:31 mm; Outer Diameter (mm):130; Calculation factor (Y0):3; Width (mm):31; d1:92,5 mm; Weight:1,76 Kg; C:31 mm; Calculation factor (Y1):3,1; Calculation factor (e):0,22; d:75 mm; (Oil) Lubrication Speed:4300 r/min; |
EE921124 921876D Timken Tapered Roller Bearings | Size (mm):110x145x25; Width (mm):25,000; d:110,000 mm; H:25,000 mm; Outer Diameter (mm):145,000; D:145,000 mm; Bearing number:51122; Bore Diameter (mm):110,000; |
EE291250 291751CD Timken Tapered Roller Bearings | C:25 mm; B1:48 mm; Weight:0,7 Kg; Bore Diameter (mm):36,5125; D1:48,9 mm; Bearing number:UC307-23; Basic dynamic load rating (C):33,5 kN; Outer Diameter (mm):80; H1:7,2 mm; s:19 mm; a:3,96875 mm; Size (mm):36.5125x80x25; Width (mm):25; e:2 mm; m:8 mm; d:36,5125 mm; Thread (G) - 5/16-24UNF:5/1624UNF; D:80 mm; |
EE971298 972151D Timken Tapered Roller Bearings | D:100 mm; Width (mm):10; Bearing number:61816-2RS; d:80 mm; Weight:0,15 Kg; Bore Diameter (mm):80; Outer Diameter (mm):100; C:10 mm; Size (mm):80x100x10; B:10 mm; |
No. | Brand | A | G | N | r | J | P | e | E |
M235149 M235113CD | Timken | - | - | - | - | - | - | - | - |
EE640192 640261CD | Timken | - | - | - | - | - | - | - | - |
HM252348 HM252311D | Timken | - | - | - | - | - | - | - | - |
EE430888 431576CD | Timken | - | - | - | - | - | - | - | - |
HM252343 HM252310CD | Timken | - | - | - | - | - | - | - | - |
67782 67720CD | Timken | - | - | - | - | - | - | - | - |
EE640192 640261CD | Timken | - | - | - | - | - | - | - | - |
M241543 M241510CD | Timken | - | - | - | - | - | - | - | - |
EE333137 333203CD | Timken | - | - | - | - | - | - | - | - |
LM665949 LM665910CD | Timken | - | - | 12,5 mm | - | - | 16 mm | - | - |
EE941002 941953D | Timken | - | - | - | - | - | - | - | - |
M244249 M244210CD | Timken | - | - | - | - | - | - | - | - |
EE243190 243251CD | Timken | - | - | - | - | - | - | - | - |
HM262748 HM262710CD | Timken | - | - | - | - | - | - | - | - |
93787 93127CD | Timken | - | - | 12 mm | - | 154 mm | - | - | - |
HM266448 HM266410CD | Timken | - | - | - | - | - | - | - | - |
EE231400 232026D | Timken | - | - | - | - | - | - | - | - |
LM742749 LM742710CD | Timken | - | - | - | - | - | - | - | - |
EE737173 737261CD | Timken | 42 mm | - | - | - | - | - | - | - |
LM961548 LM961511D | Timken | - | - | - | - | - | - | - | - |
LM654642 LM654610CD | Timken | - | - | - | - | - | - | - | - |
HM252343 HM252315D | Timken | - | - | - | - | - | - | - | - |
M268730 M268710D | Timken | - | - | - | - | - | - | - | - |
EE275105 275156D | Timken | - | - | - | - | - | - | - | - |
HM265049 HM265010CD Timken Tapered Roller Bearings Video