EE114081 114161D Timken Tapered Roller Bearings | nG:2650 1/min / Limitin; D:280 mm; m:28 kg / Weight; Cr:1250000 N / Dynamic; Bearing number:22326-E1-T41D; Y2:3,06; ds:9,5 mm; d2:162,2 mm; nB:1870 1/min; Bore Diameter (mm):130; Outer Diameter (mm):280; e:0,33; Y0:2,01; Width (mm):93; D1:239,5 mm; Y1:2,06; Size (mm):130x280x93; da min:147 mm; d:130 mm; rmin:4 mm; |
NP995051 M244210CD Timken Tapered Roller Bearings | Angle (α):15 °; Static Load Rating:32,000 N; da min.:45 mm; ra (max):1 mm; ra1 (max):0.6 mm; Weight:0.210 Kg; C:15 mm; Da max.:65 mm; r1 min.:0.6 mm; Outer Diameter (mm):68; da1 (min):45 mm; (Grease) Lubrication Speed:12000 r/min; D:68 mm; Da2 (max):65 mm; Dynamic Load Rating:33,500 N; d:40 mm; Basic dynamic load rating (C):33,5 kN; ra max.:0.6 mm; Bearing number:7008CDF; Configuration:Duplex; |
EE113091 113171D Timken Tapered Roller Bearings | Weight:0,156 Kg; d:90 mm; T:9 mm; Bore Diameter (mm):90; Size (mm):90x120x9; Basic dynamic load rating (C):119 kN; Width (mm):9; Basic static load rating (C0):432 kN; Ea:96 mm; D:120 mm; Outer Diameter (mm):120; Bearing number:K,81118LPB; Eb:114 mm; |
HM746646 HM746610CD Timken Tapered Roller Bearings | C:66,000 mm; D:269,500 mm; B:66,000 mm; Size (mm):190x269.500x66; Bore Diameter (mm):190,000; Width (mm):66,000; d:190,000 mm; Outer Diameter (mm):269,500; Bearing number:DE3801; |
EE941002 941951XD Timken Tapered Roller Bearings | r min.:2 mm; Weight:13.0 Kg; Basic dynamic load rating (C):325 kN; T:65.6 mm; R:225 mm; d1:297 mm; (Grease) Lubrication Speed:690 r/min; D:300 mm; A:118 mm; Outer Diameter (mm):300; Size (mm):220x300x65.6; D1:224 mm; Basic static load rating (C0):1210 kN; Bore Diameter (mm):220; Width (mm):65.6; d:220 mm; Bearing number:53244; |
HM259049 HM259010CD Timken Tapered Roller Bearings | Outer Diameter (mm):60; Bearing number:LMFP40LUU; Weight:1,56 Kg; Bore Diameter (mm):40; L:154 mm; Tolerance perpendicularity (C):25; ℓ:13 Tolerance h14; d:40 mm; D1:96 mm; Basic dynamic load rating (C):3,43 kN; d1:9 mm; H:13 mm; h:8,6 mm; D:60 mm; d2:14 mm; PCD:78 mm; |
M252337 M252310CD Timken Tapered Roller Bearings | B:232 mm; Bore Diameter (mm):360; Basic static load rating (C0):8300 kN; Size (mm):360x650x232; Basic dynamic load rating (C):4660 kN; D:650 mm; Weight:335 Kg; d:360 mm; C:232 mm; Bearing number:23272 CW33; Outer Diameter (mm):650; (Grease) Lubrication Speed:400 r/min; Width (mm):232; |
EE161394 161901CD Timken Tapered Roller Bearings | G:34,13 mm; B1:88,9 mm; d:68,2625 mm; Bearing number:N211KLL; B2:26,99 mm; L:6,4 mm; D:150 mm; B:68,26 mm; Width (mm):68,26; C:35 mm; Bore Diameter (mm):68,2625; Weight:4,512 Kg; Basic dynamic load rating (C):116 kN; S:34,13 mm; d1:101,6 mm; Outer Diameter (mm):150; Size (mm):68.2625x150x68.26; |
LM272249 LM272210D Timken Tapered Roller Bearings | r1:3 mm; Fillet Radius/Chamfer:3 mm; d:90 mm; db (min):104 mm; ra1 (max):2.5 mm; Weight:5.920 kg; db (max):111 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Grease:2,800 rpm; D:190 mm; dc (min):117 mm; dd (min):127 mm; B:43 mm; ra (max):2.5 mm; Limiting Speed - Oil:3,400 rpm; Static Load Rating:380,000 N; Radial Clearance:0.050 to 0.085 mm; Da (max):176 mm; Dynamic Load Rating:335,000 N; |
EE435102 435165CD Timken Tapered Roller Bearings | Basic dynamic load rating (C):44 kN; Bore Diameter (mm):40; r min.:1,1 mm; Da max.:73 mm; D1:67,8 mm; Bearing number:BXRE208-2Z; Basic static load rating (C0):33 kN; Outer Diameter (mm):80; Weight:0,397 Kg; d:40 mm; d1:54 mm; D:80 mm; Size (mm):40x80x18; Width (mm):18; C:18 mm; Fatigue load limit (Pu):1 670; ra max.:1 mm; B:18 mm; da min.:47 mm; |
EE737173 737261D Timken Tapered Roller Bearings | Width (mm):93; Outer Diameter (mm):130; d:62 mm; Bore Diameter (mm):62; Bearing number:52412; D:130 mm; Size (mm):62x130x93; T:93 mm; Basic static load rating (C0):400 kN; Weight:6,35 Kg; Basic dynamic load rating (C):199 kN; d1:50 mm; (Grease) Lubrication Speed:1100 r/min; |
94649 94114CD Timken Tapered Roller Bearings | D:10 mm; Width (mm):3; d:6 mm; C1:0,6 mm; D1:11,2 mm; Size (mm):6x10x3; Bearing number:MF106ZZ; Bore Diameter (mm):6; r min.:0,1 mm; Outer Diameter (mm):10; B:3 mm; |
M235145 M235113CD Timken Tapered Roller Bearings | Size (mm):75x105x20; E:105 mm; Bearing number:N1015RXHTPKR; C:20 mm; Outer Diameter (mm):105; Basic static load rating (C0):63 kN; Bore Diameter (mm):75; D:115 mm; d:75 mm; r1 min.:1 mm; Weight:0,585 Kg; Basic dynamic load rating (C):49,5 kN; r min.:1,1 mm; (Grease) Lubrication Speed:15 000 r/min; Width (mm):20; B:20 mm; |
DX641856 DX97964 Timken Tapered Roller Bearings | D:140 mm; Outer Diameter (mm):140; Angle (α):25 °; d:65 mm; Width (mm):66; B1:66 mm; Bore Diameter (mm):65; Bearing number:7313 ADT; Size (mm):65x140x66; |
EE285162 285228D Timken Tapered Roller Bearings | d:80,000 mm; D:160,000 mm; B:48 mm; Bore Diameter (mm):80,000; Bearing number:UK218G2H; Outer Diameter (mm):160,000; Width (mm):48; Size (mm):80x160x48; C:37 mm; |
EE127095 127139D Timken Tapered Roller Bearings | Basic dynamic load rating (C):92 kN; Width (mm):38,35; s:2,5 mm; Basic static load rating (C0):173 kN; Da max.:81 mm; D:88,9 mm; r min.:2 mm; Outer Diameter (mm):88,9; ra max.:2 mm; Bore Diameter (mm):57,15; B:38,35 mm; (Grease) Lubrication Speed:3 700 r/min; F:69,85 mm; d:57,15 mm; Weight:0,884 Kg; C:38,1 mm; da min.:65 mm; Size (mm):57.15x88.9x38.35; Bearing number:MR445624+MI-364424; |
No. | Brand | A | G | N | r | J | P | e | E |
96925 96140CD | Timken | - | - | - | - | - | - | - | - |
EE285160 285228D | Timken | - | - | - | - | - | - | - | - |
DX135509 DX371163 | Timken | - | - | - | - | - | - | - | 318 mm |
EE671801 672875D | Timken | - | - | - | - | - | - | - | - |
EE109120 109161D | Timken | - | - | - | - | - | - | - | - |
543085 543115D | Timken | - | - | - | - | - | - | - | - |
M268749 M268710D | Timken | - | - | - | - | - | - | - | - |
H247536 H247510CD | Timken | - | - | - | - | - | - | - | - |
HM256849 HM256810CD | Timken | - | - | - | - | - | - | - | - |
M238840 M238810CD | Timken | - | - | - | - | - | - | - | - |
EE571703 572651D | Timken | - | - | - | 6,3 mm | - | - | - | - |
29880 29820D | Timken | - | - | - | - | - | - | - | - |
EE275100 275156D | Timken | - | - | - | - | - | - | - | - |
EE333140 333203CD | Timken | - | - | - | - | - | - | - | - |
67787 67720CD | Timken | - | - | - | - | - | - | - | - |
93825 93128XD | Timken | - | - | - | - | - | - | - | - |
EE275108 275161D | Timken | - | - | - | - | - | - | - | - |
X32044XM NP099132 | Timken | - | - | - | - | - | - | - | - |
LM772748 LM772710CD | Timken | - | - | - | - | - | - | - | - |
EE234156 234216D | Timken | - | - | - | - | - | - | - | - |
EE243196 243251D | Timken | - | - | - | - | - | - | - | - |
EE640191 640262D | Timken | - | - | - | - | - | - | - | - |
EE291175 291751CD | Timken | - | - | - | - | - | - | - | - |
HM266448 HM266410CD | Timken | - | - | - | - | - | - | - | - |
HM256849 HM256810D | Timken | - | - | - | - | - | - | - | - |
H249148 H249111CD Timken Tapered Roller Bearings Video