HM252343 HM252311D Timken Tapered Roller Bearings | Oil Speed Rating n2:6300 rpm; Sealed Speed Rating n3:4800 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:39000 N; d:50.000 mm; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:48800 N; D:90.0000 mm; |
EE234154 234221D Timken Tapered Roller Bearings | Bearing number:52436; (Grease) Lubrication Speed:320 r/min; Basic static load rating (C0):2730 kN; d:184 mm; Bore Diameter (mm):184; Outer Diameter (mm):360; Basic dynamic load rating (C):742 kN; Width (mm):245; Size (mm):184x360x245; Weight:126 Kg; d1:140 mm; D:360 mm; T:245 mm; |
96900 96140CD Timken Tapered Roller Bearings | Da max.:19,6 mm; r2 min.:0,3 mm; r1 min.:0,3 mm; Width (mm):7; Calculation factor (e):0,33; da min.:10,4 mm; d:8 mm; Weight:0,014 Kg; Bore Diameter (mm):8; Bearing number:108TN9; Outer Diameter (mm):22; d2:12,6 mm; Calculation factor (kr):0,03; Limiting speed:40000 r/min; B:7 mm; Size (mm):8x22x7; Calculation factor (Y0):2; Reference speed:60000 r/min; D:22 mm; Fatigue load limit (Pu):0,029; |
67885 67820CD Timken Tapered Roller Bearings | Bearing number:K45X53X25H; Weight:0,072 Kg; Ew:53 mm; Bore Diameter (mm):45; Bc:24,8 mm; (Grease) Lubrication Speed:6200 r/min; Basic dynamic load rating (C):45,9 kN; Fw:45 mm; Basic static load rating (C0):81,5 kN; Outer Diameter (mm):53; |
94649 94114CD Timken Tapered Roller Bearings | D:10 mm; Width (mm):3; d:6 mm; C1:0,6 mm; D1:11,2 mm; Size (mm):6x10x3; Bearing number:MF106ZZ; Bore Diameter (mm):6; r min.:0,1 mm; Outer Diameter (mm):10; B:3 mm; |
M241547 M241510CD Timken Tapered Roller Bearings | Bearing number:2310-2RS; Width (mm):40; Size (mm):50x110x40; C:40 mm; Basic dynamic load rating (C):63,7 kN; d:50 mm; B:40 mm; D:110 mm; Weight:1,78 Kg; Basic static load rating (C0):20 kN; Outer Diameter (mm):110; Bore Diameter (mm):50; |
DX135509 DX371163 Timken Tapered Roller Bearings | r max:2,5 mm; F:241 mm; D:340 mm; Bearing number:220RN30; B:90 mm; Outer Diameter (mm):318; C:90 mm; E:318 mm; d:220 mm; Bore Diameter (mm):220; |
M270749 M270720D Timken Tapered Roller Bearings | Limiting speed:9000 r/min; Category:Roller Bearings; Calculation factor - e:0.31; db - min.:44.5 mm; closure type:Open; Calculation factor - Y0:1.1; Product Group:B04334; Outer Diameter (mm):35; Width (mm):22,75; Basic static load rating - C0:73.5 kN; static load capacity:73.5 kN; Reference speed:6700 r/min; d:35 mm; Size (mm):80x35x22.75; cage material:Steel; Bore Diameter (mm):80; Ca - min.:3 mm; |
EE128110 128160CD Timken Tapered Roller Bearings | d:928 mm; C:76 mm; Size (mm):928x1060x92; Width (mm):92; T:92 mm; Bore Diameter (mm):928; B:90 mm; D:1060 mm; Bearing number:E-CR-18605; Outer Diameter (mm):1060; |
67985 67920CD Timken Tapered Roller Bearings | (Grease) Lubrication Speed:17 000 r/min; r min.:0.3 mm; d:17 mm; Angle (α):40 °; C:10 mm; ra max.:0.3 mm; Width (mm):10; da min.:19.5 mm; D:35 mm; B:10 mm; Weight:0.045 Kg; Size (mm):17x35x10; Bearing number:7003B; r1 min.:0.15 mm; a:16.1 mm; Da max.:32.5 mm; Bore Diameter (mm):17; Outer Diameter (mm):35; |
67883 67820CD Timken Tapered Roller Bearings | Weight:0,0082 Kg; d:17 mm; Width (mm):5; Outer Diameter (mm):26; Basic dynamic load rating (C):1,65 kN; D:26 mm; C:5 mm; Bearing number:61803-ZZ; Size (mm):17x26x5; Basic static load rating (C0):0,92 kN; B:5 mm; Bore Diameter (mm):17; |
LM446349 LM446310D Timken Tapered Roller Bearings | A2:7 mm; L:162 mm; Bearing number:UCFCX10; N:14 mm; H3:118 mm; d1:50 mm; S:22.2 mm; Bolt (G):M12; J:136 mm; Bore Diameter (mm):50; A:25 mm; A0:40.4 mm; A3:16 mm; B:55.6 mm; A1:11 mm; |
EE275095 275156D Timken Tapered Roller Bearings | a -:15,2 mm; Factor (G1):264,1; Da:174 mm; Factor (G2):44,9; R:7,9 mm; Ab:0,6 mm; Bore Diameter (mm):101,6; Basic dynamic load rating (C1):424 kN; C:44,45 mm; Weight:6,81 Kg; Basic dynamic load rating (C90):110; db:129 mm; Calculation factor (e):0,33; D:190,5 mm; Width (mm):57,15; Outer Diameter (mm):190,5; da:114 mm; Db:170 mm; Bearing number:861/854; B:57,531 mm; |
L555233 L555210D Timken Tapered Roller Bearings | D:170 mm; Bearing number:NU316E; Basic static load rating (C0):245 kN; (Grease) Lubrication Speed:3400 r/min; Width (mm):39; B:39 mm; Outer Diameter (mm):170; d:80 mm; Basic dynamic load rating (C):282 kN; Weight:4,05 Kg; Size (mm):80x170x39; Fw:101 mm; C:39 mm; Bore Diameter (mm):80; |
EE295110 295192CD Timken Tapered Roller Bearings | D:42 mm; Outer Diameter (mm):42; C:9 mm; Bearing number:6905L11-H-20DDU; B:9 mm; r min.:0,3 mm; Bore Diameter (mm):25; Size (mm):25x42x9; Width (mm):9; Basic dynamic load rating (C):5 950 kN; d:25 mm; |
EE275105 275156CD Timken Tapered Roller Bearings | Width (mm):37; C:37 mm; Bearing number:GB35307; Size (mm):35x64x37; Outer Diameter (mm):64; d:35 mm; B:37 mm; D:64 mm; Bore Diameter (mm):35; |
No. | Brand | A | G | N | r | J | P | e | E |
HM252348 HM252311D | Timken | - | - | - | - | - | - | - | - |
EE420850 421462XD | Timken | - | - | - | - | - | - | - | 9,6 mm |
EE224115 224205D | Timken | - | - | - | - | - | - | - | - |
EE192148 192201CD | Timken | - | - | - | - | - | - | - | - |
67782 67720CD | Timken | - | - | - | - | - | - | - | - |
EE640192 640261CD | Timken | - | - | - | - | - | - | - | - |
HM266448 HM266410CD | Timken | - | - | - | - | - | - | - | - |
M249736 M249710CD | Timken | - | - | - | - | - | - | - | - |
EE911618 912401D | Timken | - | - | - | - | - | - | - | - |
M244249 M244210CD | Timken | - | - | - | - | - | - | - | - |
EE640192 640261CD | Timken | - | - | - | - | - | - | - | - |
HH258248 HH258210CD | Timken | - | - | - | - | - | - | - | - |
EE275095 275156D | Timken | - | - | - | - | - | - | - | - |
EE126097 126151CD | Timken | - | - | - | - | - | - | - | - |
8574 8520CD | Timken | - | - | - | - | - | - | - | - |
EE126097 126149D | Timken | - | - | - | - | - | - | - | - |
EE430888 431576CD | Timken | - | - | - | - | - | - | - | - |
94649 94114CD | Timken | - | - | - | - | - | - | - | - |
94675 94114CD | Timken | - | - | - | - | - | - | - | - |
EE114081 114161D | Timken | - | - | - | - | - | - | 0,33 | - |
H242649 H242610CD | Timken | - | - | - | - | - | - | - | - |
96900 96140CD | Timken | - | - | - | - | - | - | - | - |
EE134102 134144CD | Timken | - | - | - | - | - | - | - | - |
EE941205 941951XD | Timken | - | - | - | - | - | - | - | 80 mm |
93800 93127CD | Timken | - | - | - | - | - | - | - | - |
EE941002 941951XD | Timken | 118 mm | - | - | - | - | - | - | - |
67782 67720CD Timken Tapered Roller Bearings Video