7014CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):68; T:19 mm; D:68 mm; Size (mm):35x68x19; d:35 mm; Bearing number:KE ST3568LFT; Bore Diameter (mm):35; Width (mm):19; B:19 mm; |
7916A5TRDUDMP3 NSK Super Precision Bearings | C:46,038 mm; Bore Diameter (mm):95,25; Bearing number:HH221440/10; T:57,15 mm; a:15 mm; Outer Diameter (mm):190,5; Size (mm):95.25x190.5x57.15; Weight:7,64 Kg; Width (mm):57,15; (Grease) Lubrication Speed:1900 r/min; D:190,5 mm; Basic dynamic load rating (C):494 kN; Basic static load rating (C0):692 kN; B:57,531 mm; d:95,25 mm; |
7016A5TRQUMP3 NSK Super Precision Bearings | Angle (α):20 °; Bearing number:5304K; Basic dynamic load rating (C):28,4 kN; Size (mm):20x52x22.22; Weight:0,222 Kg; D:52 mm; B:22,22 mm; Outer Diameter (mm):52; d:20 mm; Bore Diameter (mm):20; C:22,22 mm; Width (mm):22,22; |
7011A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):57; da max:44 mm; d:42 mm; D:57 mm; Size (mm):42x57x30; S:1 mm; Bearing number:NKI42/30; F:47 mm; Da max.:55 mm; Width (mm):30; Fatigue load limit (Pu):12,5; ra max.:0,3 mm; Basic dynamic load rating (C):41,8 kN; r2 min.:0,3 mm; Reference speed:8500 r/min; Weight:0,22 Kg; C:30 mm; r1 min.:0,3 mm; Basic static load rating (C0):98 kN; B:30 mm; |
7015CTRQULP3 NSK Super Precision Bearings | Outer Diameter (mm):479,425; H:438,2 mm; d1:311,15 mm; C:127 mm; r max:6,4 mm; R:390,53 mm; E:346,1 mm; d:304,8 mm; Bore Diameter (mm):304,8; D1:454,82 mm; Bearing number:120TPS151; D:479,425 mm; |
7215A5TRDULP3 NSK Super Precision Bearings | Bearing number:7208C; d:40 mm; Bore Diameter (mm):40; C:18 mm; a:17 mm; Weight:0,35 Kg; Basic static load rating (C0):25,2 kN; (Oil) Lubrication Speed:19 000 r/min; Basic dynamic load rating (C):36,5 kN; r1 min.:0,6 mm; D:80 mm; Outer Diameter (mm):80; (Grease) Lubrication Speed:14 000 r/min; Size (mm):40x80x18; Angle (α):15 °; r min.:1,1 mm; B:18 mm; Width (mm):18; |
7016CTRSUMP3 NSK Super Precision Bearings | B:17 mm; Bearing number:TM-SC07A98CS27; Bore Diameter (mm):35; Width (mm):17; D:72 mm; Size (mm):35x72x17; d:35 mm; C:17 mm; Outer Diameter (mm):72; |
7012A5TRSUMP3 NSK Super Precision Bearings | Bearing number:RN338-E-MPBX; X:54 mm; r min.:5 mm; Width (mm):78; Ba:73,7 mm; Size (mm):190x353x78; d:190 mm; Bore Diameter (mm):190; Weight:32,4 Kg; Ew:353 mm; B:78 mm; Outer Diameter (mm):353; Basic dynamic load rating (C):1120 kN; d1:265,4 mm; |
7913A5TRDUMP3 NSK Super Precision Bearings | Static load rating axial (C0):28,7 kN; Width (mm):34; d:65 mm; Da max.:85 mm; Bearing number:NATA 5913; Fw:75 mm; Outer Diameter (mm):90; Bore Diameter (mm):65; Static load rating radial (C0):90,2 kN; Dynamic load rating axial (C):11 kN; C:34 mm; r min.:1 mm; Weight:0,665 Kg; B:34 mm; da min.:70 mm; Size (mm):65x90x34; Dynamic load rating radial (C):43,8 kN; D:90 mm; |
7015CTRSUMP3 NSK Super Precision Bearings | D:72 mm; C:19 mm; Basic dynamic load rating (C):21,6 kN; Outer Diameter (mm):72; d:30 mm; Bore Diameter (mm):30; Weight:0,64 Kg; Bearing number:11306; r1 min.:1,1 mm; Size (mm):30x72x52; B:52 mm; Basic static load rating (C0):6,3 kN; D1:45 mm; Width (mm):52; r2 min.:1,1 mm; |
7015CTRDULP3 NSK Super Precision Bearings | r3 min.:1,5 mm; Width (mm):62; r2 min.:4 mm; D:300 mm; Bearing number:7328-B-MP; r1 min.:4 mm; B:62 mm; d:140 mm; Bore Diameter (mm):140; Weight:21,5 Kg; a:123 mm; Basic static load rating (C0):309 kN; Outer Diameter (mm):300; C:62 mm; Size (mm):140x300x62; Angle (α):40 °; r4 min.:1,5 mm; Basic dynamic load rating (C):275 kN; |
7914CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):1125 kN; Outer Diameter (mm):120; Da min:99 mm; da max:78,2 mm; C:45 mm; d:70 mm; r2 min.:1 mm; Bearing number:GE 70 FW-2RS; Weight:3 Kg; r1 min.:1 mm; Width (mm):70; dk:105 mm; D:120 mm; Size (mm):70x120x70; B:70 mm; Angle:16 °; Bore Diameter (mm):70; |
7013CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):50; m:0,382 kg / Weight; Other Features:Single Row | Deep Gr; Weight / Kilogram:0.458; Category:Thrust Ball Bearings; D1:1,976 inch; Cage Material:Steel; Banded:No; Single or Double Direction:Single Direction; Inventory:0.0; Harmonized Tariff Code:8482.10.50.08; UNSPSC:31171507; Width (mm):22; Bore 1:1.969 Inch | 50 Mill; T:0,866 inch; Manufacturer Item Number:910-HLG; Weight / LBS:0.843; |
7216A5TRSUMP3 NSK Super Precision Bearings | Bearing number:14118/14276; r:1,3 mm; Size (mm):30x69.012x19.845; C:15,875 mm; Width (mm):19,845; T:19,845 mm; R:0,8 mm; Bore Diameter (mm):30; Outer Diameter (mm):69,012; d:30 mm; B:19,202 mm; D:69,012 mm; |
7915A5TRDUDLP3 NSK Super Precision Bearings | D:140 mm; d:80 mm; Width (mm):33; Bearing number:NU2216; Size (mm):80x140x33; B:33 mm; C:33 mm; Bore Diameter (mm):80; Outer Diameter (mm):140; |
7216A5TRDULP3 NSK Super Precision Bearings | Bearing number:30BC07S1NRC3; B:20 mm; D:75 mm; Width (mm):20; d:30 mm; Size (mm):30x75x20; Outer Diameter (mm):75; Bore Diameter (mm):30; C:20 mm; |
No. | Brand | F | r | a | Z | u | K | A | V |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | 27.4 mm | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | 38 mm | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSUELP3 | NSK | - | - | 0.8 mm | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRV1VSULP2 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | 30 mm | - |
7014CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSULP3 NSK Super Precision Bearings Video