7912CTRSUMP3 NSK Super Precision Bearings | D:90 mm; Basic static load rating (C0):89 kN; Bore Diameter (mm):35; B:34 mm; Screw:4; Size (mm):35x90x34; C:34 mm; Bearing number:ZKLF3590-2RS-PE; r1 min.:0,6 mm; Weight:1,13 Kg; Width (mm):34; b:3 mm; d:35 mm; Basic dynamic load rating (C):41 kN; Bolt (G):M8; Outer Diameter (mm):90; J:75 mm; Angle (?):60 °; d2:8,8 mm; I:25 mm; |
7911A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):15; Width (mm):14,2; Dynamic load rating radial (C):7,4 kN; Outer Diameter (mm):21; D1:31,5 mm; C1:4,2 mm; L:13,2 mm; Bearing number:RAXF 715; Weight:0,02 Kg; Static load rating radial (C0):9,3 kN; Dynamic load rating axial (C):7,8 kN; D:21 mm; Fw:15 mm; Static load rating axial (C0):22 kN; Size (mm):15x21x14.2; Ea:26,6 mm; Eb:19 mm; C:14,2 mm; |
7013A5TRDUDMP3 NSK Super Precision Bearings | d:30 mm; Bore Diameter (mm):30; C:23,8 mm; B:23,8 mm; Bearing number:NUP3206; Size (mm):30x62x23.8; D:62 mm; Outer Diameter (mm):62; Width (mm):23,8; |
7913CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):220; d:220 mm; Outer Diameter (mm):360; C:92 mm; B:92 mm; (Grease) Lubrication Speed:1453,5 r/min; Bearing number:23048 EKW33+AOH3048; Weight:40,5 Kg; Basic static load rating (C0):2038 kN; Size (mm):220x360x92; Basic dynamic load rating (C):1264 kN; D:360 mm; Width (mm):92; K:7,5 mm; |
7916CTRDULP3 NSK Super Precision Bearings | Bearing number:X32217/Y32217; db:100 mm; r:2 mm; Db:134 mm; Basic dynamic load rating (Ca90):42,3; Factor (K):1,39; Outer Diameter (mm):150; D:150 mm; Basic static load rating (C0):305 kN; a -:4,6 mm; Size (mm):85x150x38.5; C:30 mm; Factor (G1):121,4; Factor (Cg):0,0229; Width (mm):38,5; Aa:4,1 mm; Calculation factor (e):0,42; R:2,5 mm; d:85 mm; Weight:2,64 Kg; |
70BNR10STV1VSULP3 NSK Super Precision Bearings | d:44,45 mm; Bearing number:13176D/13318+Y1S-133; r:1,5 mm; Bore Diameter (mm):44,45; B:31,75 mm; Size (mm):44.45x80.962x34.925; D:80,962 mm; Outer Diameter (mm):80,962; R:0,1 mm; T:34,925 mm; Width (mm):34,925; |
7212A5TRSULP3 NSK Super Precision Bearings | Enclosure Type:Contact Seal; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; r1,2 min.:0.3 mm; Size (mm):28x15x7; Mass bearing:0.016 kg; Width (mm):7; Weight / LBS:0.041; B:7 mm; Basic dynamic load rating - C:3.7 kN; Basic dynamic load rating C:3.71 kN; Inner Race Width:0 Inch | 0 Millimete; da min.:17 mm; Bore Diameter (mm):28; Maximum Capacity / Filling Slot:No; Outer Diameter (mm):15; Internal Special Features:No; |
7914A5TRDUMP3 NSK Super Precision Bearings | N:20 mm; H1:31 mm; Bolt (G):M16; J:236 mm; Width (mm):80; A:80 mm; H:80 mm; N1:38 mm; d:50 mm; Bore Diameter (mm):50; Bearing number:UKP311+H2311; H2:154 mm; B1:59 mm; L:310 mm; |
7013A5TRSUMP3 NSK Super Precision Bearings | d:17 mm; Basic dynamic load rating (C):24,7 kN; Fillet Radius/Chamfer:1 mm; Da2 (max):43.4 mm; Weight:0.120 Kg; ra1 (max):0.6 mm; C:14 mm; Basic static load rating (C0):16,5 kN; Limiting Speed - Grease:10,000 rpm; D:47 mm; r1 min.:0.6 mm; Enclosure:Open; Angle (α):40 °; Outside Diameter:47 mm; r1:0.6 mm; Bore Size:17 mm; 2B:28 mm; Limiting Speed - Oil:14,000 rpm; Width (mm):14; da min.:21 mm; |
70BNR10STSULP3 NSK Super Precision Bearings | rb max.:3,2 mm; D:73,025 mm; (Grease) Lubrication Speed:5500 r/min; da min.:42,5 mm; r2 min.:3,2 mm; Weight:0,423 Kg; ra max.:0,8 mm; Bearing number:2878/2820; db min:42 mm; Outer Diameter (mm):73,025; |
7014A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):41,000; Bore Diameter (mm):28,000; Ew:41,000 mm; Bc:34,500 mm; Fw:28,000 mm; Bearing number:PK28X41X34.5; |
7916A5TRDUDMP3 NSK Super Precision Bearings | C:46,038 mm; Bore Diameter (mm):95,25; Bearing number:HH221440/10; T:57,15 mm; a:15 mm; Outer Diameter (mm):190,5; Size (mm):95.25x190.5x57.15; Weight:7,64 Kg; Width (mm):57,15; (Grease) Lubrication Speed:1900 r/min; D:190,5 mm; Basic dynamic load rating (C):494 kN; Basic static load rating (C0):692 kN; B:57,531 mm; d:95,25 mm; |
7216CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):670; Size (mm):670x1000x200; Basic static load rating (C0):41 000 kN; r min.:9,5 mm; T:200 mm; T1:96 mm; da min.:825 mm; Weight:526 Kg; D:1 000 mm; d1:930 mm; T2:72 mm; Width (mm):200; Da max.:906 mm; db max.:703 mm; D1:809 mm; Basic dynamic load rating (C):9 000 kN; d:670 mm; A:372 mm; ra max.:8 mm; Outer Diameter (mm):1000; |
7012CTRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1700 r/min; Basic dynamic load rating (C):820 kN; r min.:5 mm; B:78 mm; d:130 mm; Basic static load rating (C0):955 kN; Bore Diameter (mm):130; Outer Diameter (mm):340; Fw:185 mm; r1 min.:5 mm; Weight:36.9 Kg; Size (mm):130x340x78; D:340 mm; Bearing number:NU 426; Width (mm):78; |
7911CTRSUMP3 NSK Super Precision Bearings | Bearing number:231/500 KW33; B:264 mm; D:830 mm; Bore Diameter (mm):500; Outer Diameter (mm):830; d:500 mm; Width (mm):264; C:264 mm; Size (mm):500x830x264; |
7014A5TYNSULP4 NSK Super Precision Bearings | C:11 mm; Bearing number:6202-2RS; Size (mm):15x35x11; B:11 mm; Outer Diameter (mm):35; Weight:0,045 Kg; Width (mm):11; D:35 mm; Bore Diameter (mm):15; d:15 mm; |
No. | Brand | F | r | a | Z | u | K | A | V |
7015CTRDUDMP3 | NSK | - | - | 38 mm | - | - | - | - | - |
7011A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSUELP3 | NSK | - | - | 0.8 mm | - | - | - | - | - |
7215CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUMP3 | NSK | - | - | - | - | - | - | 72 mm | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUMP3 | NSK | - | 0,3 mm | - | - | - | - | - | - |
7014CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUMP3 NSK Super Precision Bearings Video