7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | E:406,4 mm; C:152,4 mm; D1:607,22 mm; H:584,2 mm; d1:311,15 mm; Outer Diameter (mm):631,825; Bearing number:120TPS153; D:631,825 mm; R:723,9 mm; Bore Diameter (mm):304,8; r max:6,4 mm; d:304,8 mm; |
7001CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):139,7; ra max.:6,4 mm; r1 min.:3,2 mm; B:47,625 mm; rb max.:3,2 mm; T:47,625 mm; Basic dynamic load rating (C):322 kN; Calculation factor (Y0):0,68; Bearing number:74550A/74850; Da min:193 mm; Width (mm):47,625; da min.:158 mm; Basic static load rating (C0):549 kN; Da max.:204 mm; Db:204 mm; Outer Diameter (mm):215,9; a:49,7 mm; Size (mm):139.7x215.9x47.625; C:34,925 mm; Calculation factor (e):0,49; |
7001ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | l3 min.:26 mm; h:84 mm; B3:20 mm; Bore Diameter (mm):22; Angle:8 °; Limiting speed:725 r/min; d1:22 mm; Calculation factor (Y):2,35; d4:26 mm; Basic dynamic load rating (C):9,3 kN; b1:28 mm; d6:54 mm; Weight:0,45 Kg; Bearing number:TSM 22 BB-O; Basic static load rating (C0):3,98 kN; Thread (G):M22x1,5; I:51 mm; |
NN3010KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Standard Clearance:C0; Min. Housing Shoulder Dia., Outer (Lo):195.5; Width (mm):40; Bore Diameter (mm):120; Precision:RBEC 1; Outer Dia (D):215.0000; Bore Dia (d):120.0000; Bearing number:NJ224 EM; Weight (g):6,560.00; Radius (min) (rs):2.100; Size (mm):120x215x40; Dynamic Load Rating (Cr):329,000; Material:52100 Chrome steel,; Bearing Type:NJ; Outer Diameter (mm):215; Max Speed (Oil) (X1000 RPM):3; |
BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | (Grease) Lubrication Speed:1600 r/min; a -:0.8 mm; Bore Diameter (mm):140; Basic dynamic load rating (C):320000 kN; Weight:5.23 Kg; r1 min.:2.5 mm; Width (mm):45; Outer Diameter (mm):210; D:210 mm; r2 min.:2 mm; T:45 mm; Size (mm):140x210x45; B:45 mm; d:140 mm; Bearing number:E32028J; Calculation factor (e):0.46; Calculation factor (Y0):0.72; (Oil) Lubrication Speed:2100 r/min; Basic static load rating (C0):540000 kN; |
7215CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):23; L:32 mm; B:23 mm; Bearing number:SESDM13 AJ; Outer Diameter (mm):23; Basic dynamic load rating (C):510 kN; Bore Diameter (mm):13; d:13 mm; D1:22 mm; Size (mm):13x23x23; D:23 mm; W:1.3 mm; h:1.5 mm; |
7218CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:24000 rpm; d:17.000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; D:35.0000 mm; Basic Static Radial Load Rating Co:3250 N; Basic Dynamic Radial Load Rating C:6050 N; Sealed Speed Rating n3:13000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; Accessories:Two Shields; |
7200ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Factor (G1):38,8; Factor (G2):29,8; Factor (K):1,64; Bore Diameter (mm):50,8; Outer Diameter (mm):80,962; da:56 mm; Size (mm):50.8x80.962x18.258; Da:73 mm; R:1,5 mm; C2:3,175 mm; db:58 mm; Width (mm):18,258; d:50,8 mm; Bearing number:L305649/L305610B; Basic dynamic load rating (C1):56,3 kN; B:18,258 mm; Basic static load rating (C0):88,8 kN; D1:84,036 mm; a -:2,5 mm; Calculation factor (e):0,36; |
708CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H:38 mm; F:60 mm; B:19 mm; D:16,8 mm; Bearing number:SA 14; Bore Diameter (mm):14; d:14 mm; Bolt (G):M14; A:36 mm; L:78 mm; B1:13,5 mm; |
7216ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | A1:17,5 mm; H1:101,6 mm; Weight:2,4 Kg; Bore Diameter (mm):41,275; d:41,275 mm; N:29 mm; H2:83 mm; B:49,2 mm; L3:83 mm; L:144 mm; N2:49 mm; H:117 mm; Basic static load rating (C0):21,3 kN; L2:16 mm; Bearing number:UCT209-26E; S:19 mm; N1:19 mm; L1:87 mm; A:49 mm; Basic dynamic load rating (C):34,1 kN; |
7226CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):4; Basic static load rating (C0):0,17 kN; C:4 mm; Outer Diameter (mm):9; Bearing number:SS 638/4-ZZ; Bore Diameter (mm):4; d:4 mm; D:9 mm; Size (mm):4x9x4; B:4 mm; Basic dynamic load rating (C):0,44 kN; Weight:0,001 Kg; |
709ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):7,92; Bore Diameter (mm):7,938; Outer Diameter (mm):12,7; D:12,7 mm; C:7,92 mm; Size (mm):7.938x12.7x7.92; C2:2 mm; Basic dynamic load rating (C):3,85 kN; Weight:0,0041 Kg; Bearing number:M-551; Fw:7,938 mm; |
7214CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da min.:92 mm; Basic dynamic load rating - C:415 kN; Axial load factor Y:0.4; da max.:98 mm; rb - max.:2 mm; da - max.:98 mm; Da max.:157.8 mm; Limiting speed:5000 r/min; Calculation factor kr:0.25; B:58 mm; db min.:104 mm; d:80 mm; s:5.1 mm; Size (mm):170x80x58; r1,2 min.:2.1 mm; Width (mm):58; F:101 mm; Bore Diameter (mm):170; s max.:5.1 mm; Basic static load rating - C0:440 kN; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:35 mm; B:32 mm; Outer Diameter (mm):72; Bore Diameter (mm):35; S1:23,5 mm; Width (mm):32; Size (mm):35x72x32; D:72 mm; C:17 mm; G:6,5 mm; Bolt (G):M8X1; S:8,5 mm; Bearing number:SB207; |
BTW55CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Outer Diameter (mm):480; Calculation factor (Y1):1,83; Weight / Kilogram:149; Basic static load rating (C0):4 700 kN; Bearing number:23252B; Size (mm):260x480x174; da min.:282 mm; Inventory:0.0; Product Group:B04311; Bore Diameter (mm):260; ra max.:4 mm; d:260 mm; D:480 mm; Width (mm):174; Minimum Buy Quantity:N/A; (Oil) Lubrication Speed:860 r/min; Basic dynamic load rating (C):2 760 kN; C:174 mm; |
7220ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):457.2x552.45x44.45; D:552,45 mm; Width (mm):44,45; Bore Diameter (mm):457,2; d:457,2 mm; C:31,75 mm; R:3,3 mm; Outer Diameter (mm):552,45; r:3,3 mm; T:44,45 mm; Bearing number:80180/80217; B:44,45 mm; |
No. | Brand | x | Z | T | B | t | G | S | W |
NN3018KTN9/UP | SKF | - | - | - | 77,9 mm | - | - | - | - |
709ACDGA/P4A | SKF | - | - | - | 25,433 mm | - | - | - | - |
7210ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71901ACD/P4ADGA | SKF | - | - | - | 33 mm | - | - | - | - |
71901CEGB/P4A | SKF | - | - | - | 23,8125 mm | - | - | - | - |
7218ACD/P4ADBA | SKF | - | - | 50.8 mm | 47.625 mm | - | - | - | - |
7211CD/P4ADBB | SKF | - | - | - | 2,500 mm | - | - | - | - |
71801ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3056K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7001CE/P4ADGA | SKF | - | - | - | 28 mm | - | - | - | - |
7217CD/P4ADBB | SKF | - | - | - | 25 mm | - | - | - | - |
NN3013TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4952BK/SPW33 | SKF | - | - | 30 mm | 29 mm | - | - | - | - |
708CD/P4ADBB | SKF | - | - | 20,25 mm | 19 mm | - | - | - | - |
7216ACDGC/P4A | SKF | - | - | - | 37,7 mm | - | 18,85 mm | 18,85 mm | - |
NN3012TN/SPW33 | SKF | - | - | - | 27 mm | - | - | - | - |
NNU4924B/SPW33 | SKF | - | - | - | 23 mm | - | - | - | - |
7001CDGA/P4A | SKF | - | - | 30,162 mm | 29,317 mm | - | - | - | - |
NN3032K/SPW33 | SKF | - | - | - | 23 mm | - | - | - | - |
7218CDGA/HCP4A | SKF | - | - | - | 34 mm | - | - | 2,5 mm | - |
71901ACEGB/P4A | SKF | - | - | 21,433 mm | 21,433 mm | - | - | - | - |
71801CD/P4DGA | SKF | - | - | - | 4,978 mm | - | - | - | - |
7000CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video