7213CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Angle (α):15 °; Bearing number:3NCHAC911C; (Oil) Lubrication Speed:37 000 r/min; Bore Diameter (mm):55; d:55 mm; Basic static load rating (C0):9,4 kN; D:80 mm; B:13 mm; (Grease) Lubrication Speed:22 000 r/min; Outer Diameter (mm):80; Width (mm):13; Basic dynamic load rating (C):13,8 kN; Weight:0,154 Kg; C:13 mm; Size (mm):55x80x13; r1 min.:0,6 mm; a:15,5 mm; r min.:1 mm; |
NN3036K/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:38 mm; Basic dynamic load rating (C):21,6 kN; Basic static load rating (C0):37,2 kN; da max:28 mm; Bearing number:TAFI 253820; da min.:27 mm; Size (mm):25x38x20; Fw:29 mm; Width (mm):20; Outer Diameter (mm):38; C:20 mm; r min.:0,3 mm; d:25 mm; B:20 mm; Bore Diameter (mm):25; S:0,5 mm; Weight:0,082 Kg; Da max.:36 mm; |
NNU4934B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Basic dynamic load rating (C):528 kN; C:14,5 mm; Basic static load rating (C0):71 kN; B:19 mm; D:68 mm; Bearing number:32008 AX; d:40 mm; Weight:0,27 Kg; Size (mm):40x68x19; (Grease) Lubrication Speed:5300 r/min; Bore Diameter (mm):40; Width (mm):19; T:19 mm; Outer Diameter (mm):68; a:15 mm; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:LMKM20UU; d:20 mm; Weight:0,26 Kg; d2:9,5 mm; PCD:43 mm; Outer Diameter (mm):32; K:42 mm; L:80 mm; Basic dynamic load rating (C):1,4 kN; h:5,4 mm; H:8 mm; ℓ:36 Tolerance h14; d1:5,5 mm; D1:54 mm; Bore Diameter (mm):20; D:32 mm; Tolerance perpendicularity (C):20; |
7001CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:104,775 mm; Bearing number:467/453X; a:7,1 mm; T:30,162 mm; Outer Diameter (mm):104,775; B:29,317 mm; d:47,625 mm; C:24,605 mm; Bore Diameter (mm):47,625; Size (mm):47.625x104.775x30.16; Width (mm):30,162; |
7200CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | R:0,8 mm; D:74,5 mm; Size (mm):45x74.5x20.221; Width (mm):20,221; Outer Diameter (mm):74,5; d:45 mm; Bearing number:T177S; T:20,221 mm; Bore Diameter (mm):45; |
NNU4930B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing number:239/530 KCW33+AH39/5; B2:37 mm; Bore Diameter (mm):530; d1:500 mm; B1:10 mm; Outer Diameter (mm):710; C:136 mm; Width (mm):136; B:136 mm; Size (mm):530x710x136; d:530 mm; D:710 mm; |
NNU4936B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Weight:2,32 Kg; Bore Diameter (mm):55; Bearing number:63311 ZZ; d:55 mm; C:49,2 mm; Basic dynamic load rating (C):71,5 kN; Outer Diameter (mm):120; Basic static load rating (C0):45 kN; D:120 mm; B:49,2 mm; Width (mm):49,2; Size (mm):55x120x49.2; |
7215CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:31 mm; Size (mm):34.925x79x31; Outer Diameter (mm):79; Bearing number:F-239495.SKL-AM; Width (mm):31; d:34,925 mm; Bore Diameter (mm):34,925; D:79 mm; |
708CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bc:25,400 mm; Ew:38,100 mm; Outer Diameter (mm):38,100; Fw:28,500 mm; Bearing number:PK28.5X38.1X25.4; Bore Diameter (mm):28,500; |
NN3013KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):60x110x22; Outer Diameter (mm):110; Angle (α):25 °; (Grease) Lubrication Speed:12000 r/min; Basic static load rating (C0):42,5 kN; B1:22 mm; Basic dynamic load rating (C):52 kN; C:22 mm; D:110 mm; d:60 mm; Weight:0,8 Kg; Bearing number:7212 ATBP4; Bore Diameter (mm):60; Width (mm):22; |
7000ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | N:22 mm; Bore Diameter (mm):75; L:265 mm; d:75 mm; d3:100 mm; H:82,5 mm; Bearing number:RASE75-FA164; A:66 mm; H1:27,5 mm; B1:67 mm; N1:30 mm; S1:45,6 mm; J:210 mm; Weight:7,65 Kg; H2:164 mm; Basic dynamic load rating (C):62 kN; Thread (Q):Rp1/8; A1:48 mm; |
71900ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fw:105 mm; Outer Diameter (mm):113; Weight:0,216 Kg; Ew:113 mm; Bore Diameter (mm):105; Basic static load rating (C0):196,5 kN; Basic dynamic load rating (C):71,5 kN; Bc:30 mm; Bearing number:K 105x113x30; |
7224ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):78,3 kN; Outer Diameter (mm):31,75; Fw:25,4 mm; Bearing number:Y1616; Weight:0,045 Kg; Basic dynamic load rating (C):30,4 kN; Bore Diameter (mm):25,4; C:25,4 mm; D:31,75 mm; Size (mm):25.4x31.75x25.4; Width (mm):25,4; |
709CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:73,025 mm; B:29 mm; G:12,7 mm; Bore Diameter (mm):73,025; C:17,45 mm; C1:5,55 mm; F:7,15 mm; T:24,6 mm; Bearing number:123073X/123123XC; D:123,825 mm; Weight:1,55 Kg; Width (mm):24,6; J:129,37 mm; Outer Diameter (mm):123,825; Size (mm):73.025x123.825x24.6; da:90 mm; R:2,5 mm; r:0,8 mm; |
NNU4948B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | d:50 mm; Outer Diameter (mm):110; Width (mm):27; C:27 mm; D:110 mm; Bearing number:7310C; Basic static load rating (C0):51,5 kN; Bore Diameter (mm):50; Angle (α):15 °; r min.:2 mm; B:27 mm; Basic dynamic load rating (C):75 kN; (Grease) Lubrication Speed:10000 r/min; Weight:1,05 Kg; Size (mm):50x110x27; |
No. | Brand | x | Z | T | B | t | G | S | W |
7215ACD/P4A | SKF | - | - | - | 38.10 mm | - | - | - | - |
708CD/P4ADBB | SKF | - | - | 20,25 mm | 19 mm | - | - | - | - |
NN3024TN9/SPW33 | SKF | - | - | - | 106 mm | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | 15 mm | - | - | - | - |
708ACD/P4ADBA | SKF | - | - | - | 5 mm | - | - | - | - |
7218ACD/P4ADBA | SKF | - | - | 50.8 mm | 47.625 mm | - | - | - | - |
NN3018TN9/SPW33 | SKF | - | - | 15,25 mm | 14 mm | - | - | - | - |
NNU4934B/SPC3W33 | SKF | - | - | 19 mm | 19 mm | - | - | - | - |
NN3015KTN/SPW33 | SKF | - | - | 146,05 mm | 146,05 mm | - | - | - | - |
7213CD/P4ADBB | SKF | - | - | - | 7 mm | - | - | - | - |
71901CD/P4ADGA | SKF | - | - | - | 23 mm | - | - | - | - |
708ACD/P4ADBB | SKF | - | - | - | 46 mm | - | - | - | - |
NN3020KTN9/UPW33 | SKF | - | - | 127 mm | - | - | - | - | - |
7216CD/P4AQBCB | SKF | - | - | - | 35 mm | - | - | - | - |
NN3026KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | 45 mm | 45 mm | - | - | - | - |
NNU4926BK/SPW33 | SKF | - | - | - | 41 mm | - | - | - | - |
71900ACDGA/P4A | SKF | - | - | - | 52 mm | - | - | - | - |
71800CD/P4DGA | SKF | - | - | 46 mm | - | - | - | - | - |
7211CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPW33 | SKF | - | - | - | 51 mm | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | 7 mm | - | - | - | - |
7219ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4DGB | SKF | - | - | - | 243 mm | - | - | - | - |
NNU4930BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7210CD/P4A | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | - | - | 30,162 mm | 30,162 mm | - | - | - | - |
7218CD/P4A | SKF | - | - | - | 43 mm | - | - | - | - |
7211ACD/P4ADBB | SKF | - | - | - | 19 mm | - | - | - | - |
708CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
709ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video