7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | c:22 mm; H1:22 mm; Size (mm):110x260x112; Width (mm):112; Bore Diameter (mm):110; B1:86 mm; D2:155 mm; Bearing number:UK324+H; Outer Diameter (mm):260; B:112 mm; Basic dynamic load rating (C):228 kN; Weight:21,19 Kg; C:64 mm; d:110 mm; D:260 mm; |
NN3022KTN9/SPC2W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:NF408; Basic dynamic load rating (C):97,1 kN; Width (mm):27; C:27 mm; (Grease) Lubrication Speed:6000 r/min; Ew:92 mm; d:40 mm; Basic static load rating (C0):89,1 kN; Bore Diameter (mm):40; B:27 mm; Size (mm):40x110x27; Outer Diameter (mm):110; Weight:1,403 Kg; D:110 mm; |
NN3021KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:68 mm; C:22 mm; Bore Diameter (mm):52; Size (mm):52x68x22; Weight:0,201 Kg; Basic dynamic load rating (C):46,8 kN; (Grease) Lubrication Speed:8400 r/min; Basic static load rating (C0):74,8 kN; Bearing number:RNA4909; Outer Diameter (mm):68; d:52 mm; r:0,6 mm; Width (mm):22; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:55 mm; Bearing number:7311 B; Angle (α):40 °; D:120 mm; a:51,8 mm; B:29 mm; Bore Diameter (mm):55; Outer Diameter (mm):120; C:29 mm; Size (mm):55x120x29; Width (mm):29; |
7211CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | a:2.7 mm; da min.:26 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Da max.:41 mm; Configuration:Single Row; Basic dynamic load rating (C):14,5 kN; C:14 mm; r min.:1 mm; Basic static load rating (C0):8,3 kN; Limiting Speed - Grease:13,000 rpm; Fillet Radius/Chamfer:1 mm; Static Load Rating:8,300 N; (Grease) Lubrication Speed:13000 r/min; d:20 mm; r1 min.:0.6 mm; ra max.:1 mm; ra (max):1 mm; Weight:0.110 Kg; |
7213CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Speed Rating n2:5600 rpm; Grease Speed Rating n1:4300 rpm; d:70.000 mm; Basic Static Radial Load Rating Co:56000 N; B:24.00 mm; Basic Dynamic Radial Load Rating C:68900 N; D:125.0000 mm; Fillet Radius ra:1.50 mm; |
NNU4940B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Basic dynamic load rating (C):24,4 kN; Bearing number:K28X34X20H; Outer Diameter (mm):34; Weight:0,025 Kg; Bore Diameter (mm):28; Bc:20 mm; (Grease) Lubrication Speed:10000 r/min; Ew:34 mm; Basic static load rating (C0):37,8 kN; Fw:28 mm; |
NN3038K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Diameter (mm):56; Weight:0,075 Kg; Bearing number:RS566130; Basic static load rating (C0):102 kN; Ew:61 mm; B:30 mm; Size (mm):56x61x30; Width (mm):30; Outer Diameter (mm):61; Fw:56 mm; Basic dynamic load rating (C):39,7 kN; |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:43 mm; Bore Diameter (mm):55; Weight:2,29 Kg; Outer Diameter (mm):120; Size (mm):55x120x43; Width (mm):43; r min.:2 mm; B:43 mm; Bearing number:4311; (Grease) Lubrication Speed:3400 r/min; d:55 mm; Basic static load rating (C0):94,4 kN; Basic dynamic load rating (C):84,2 kN; D:120 mm; |
7219ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:490 Kg; Size (mm):260x306x5; D:306 mm; Outer Diameter (mm):306; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):1250 kN; Fatigue load limit (Pu):84 000; Bore Diameter (mm):260; Eb:262 mm; d:260 mm; Ea:304 mm; Bearing number:AXK260X306X5; H:5 mm; Width (mm):5; |
NN3018KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):215; ra max.:1,5 mm; r:1.5; r min.:1,5 mm; Width (mm):53,3; ra:1.5; Basic dynamic load rating (C):238 kN; R_:160; yobi:53230X; D_a:176; D1:153 mm; Weight:6,09 Kg; hidTable:ecat_NSSDTB; SRIX:0.08; hidYobi:53230X; mass:6.09; d:150 mm; Prod_Type3:TB_SD_WAS; D_:215; SRI:12.9; |
7212CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):30x45x30; C:30 mm; Outer Diameter (mm):45; Basic static load rating (C0):66,5 kN; Bearing number:NKI 30/30; B:30 mm; (Grease) Lubrication Speed:7500 r/min; D:45 mm; Width (mm):30; d:30 mm; Basic dynamic load rating (C):36 kN; Bore Diameter (mm):30; Weight:0,17 Kg; |
71901CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):82; d:200 mm; Bearing number:NJ3040; D:310 mm; Size (mm):200x310x82; Outer Diameter (mm):310; Bore Diameter (mm):200; B:82 mm; C:82 mm; |
NN3024KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:22 mm; Size (mm):95x130x22; d:95 mm; Bearing number:234919; H:44 mm; Basic dynamic load rating (C):58 kN; Weight:2,75 Kg; Outer Diameter (mm):130; Bore Diameter (mm):95; Width (mm):22; D:130 mm; |
NN3011KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):77; Size (mm):58x77x45; D:77 mm; Fw:58 mm; Da max.:72 mm; Width (mm):45; r min.:1 mm; Bearing number:TR 587745; C:45 mm; Bore Diameter (mm):58; Weight:0,515 Kg; Basic static load rating (C0):191 kN; Basic dynamic load rating (C):104 kN; |
71900CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B1:7 mm; Outer Diameter (mm):130; D:130 mm; B:25 mm; Width (mm):25; B2:11 mm; Size (mm):75x130x25; Bearing number:NH215; Bore Diameter (mm):75; C:25 mm; d:75 mm; |
No. | Brand | x | Z | T | B | t | G | S | W |
NNU4944BK/SPW33 | SKF | - | - | - | 12 mm | - | - | - | - |
NN3019KTN9/SPW33 | SKF | - | - | - | 24 mm | - | - | - | - |
7211CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4944B/SPW33 | SKF | - | - | - | 23 mm | - | - | - | - |
7000CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SPVR521 | SKF | - | - | 21 mm | 21 mm | - | - | - | - |
71800CD/P4DGB | SKF | - | - | - | 68 mm | - | - | - | - |
7214ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3040K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7211ACD/HCP4A | SKF | - | - | - | 18 mm | - | - | - | - |
709ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | - | - | - | 30 mm | - | - | - | - |
NNU4940B/SPC3W33 | SKF | - | - | - | 280 mm | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | 55 mm | - | - | - | - | - |
708CD/P4ADGA | SKF | - | - | 28,575 mm | 27,783 mm | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | - | 20 mm | - | - | - | - |
NN3010KTN/SPVR521 | SKF | - | - | - | 36,5 mm | - | - | 18,3 mm | - |
71901ACEGA/P4A | SKF | - | - | 27 mm | 25 mm | - | - | - | - |
NN3036K/SPW33 | SKF | - | - | - | - | - | - | - | - |
71900ACDGB/P4A | SKF | - | - | - | 16 mm | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | 45 mm | 45 mm | - | - | - | - |
7001ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/SPW33 | SKF | - | - | 146,05 mm | 146,05 mm | - | - | - | - |
NNU4920B/SPC3W33 | SKF | - | - | 25,58 mm | - | - | - | - | - |
7001CDGB/P4A | SKF | - | - | - | 20 mm | - | - | - | - |
NN3028/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SPW33 | SKF | - | - | - | 45 mm | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | 76,2 mm | 73,025 mm | - | - | - | - |
NNU4938B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video