7220ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):17; d2:46 mm; Bearing number:SA 17 ES 2RS; Width (mm):14; Outer Diameter (mm):30; d:17 mm; l1 min.:36 mm; dk:25 mm; D:30 mm; C1:11 mm; Weight:0,19 Kg; r min.:0,3 mm; h1:69 mm; Basic dynamic load rating (C):21,2 kN; Size (mm):17x30x14; l7 min.:23 mm; l2 max.:92 mm; W:M16x2; Angle:10 °; B:14 mm; |
7216ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | A1:17,5 mm; H1:101,6 mm; Weight:2,4 Kg; Bore Diameter (mm):41,275; d:41,275 mm; N:29 mm; H2:83 mm; B:49,2 mm; L3:83 mm; L:144 mm; N2:49 mm; H:117 mm; Basic static load rating (C0):21,3 kN; L2:16 mm; Bearing number:UCT209-26E; S:19 mm; N1:19 mm; L1:87 mm; A:49 mm; Basic dynamic load rating (C):34,1 kN; |
71901ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:1,73 Kg; Basic static load rating (C0):238 kN; Width (mm):27; T:27 mm; a:7,9 mm; Outer Diameter (mm):170; Bore Diameter (mm):120; C:19,5 mm; (Grease) Lubrication Speed:3800 r/min; B:25 mm; D:170 mm; d:120 mm; Basic dynamic load rating (C):153 kN; Size (mm):120x170x27; Bearing number:JP12049/10; |
71901CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:30305DX; (Grease) Lubrication Speed:6000 r/min; T:19.7 mm; Basic static load rating (C0):41,5 kN; Calculation factor (Y):0.74; r1 min.:1.5 mm; r3 min.:1.5 mm; Width (mm):19.7; B:18.45 mm; a:19.8 mm; Size (mm):25x62x19.7; C:13 mm; Weight:0.262 Kg; Outer Diameter (mm):62; d:25 mm; r4 min.:1.5 mm; (Oil) Lubrication Speed:8000 r/min; Bore Diameter (mm):25; r2 min.:1.5 mm; Calculation factor (e):0.81; |
NNU4926B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:215,000 mm; C:47,000 mm; Width (mm):47,000; Size (mm):100x215x47; Bearing number:1320K; Outer Diameter (mm):215,000; d:100,000 mm; B:47,000 mm; Bore Diameter (mm):100,000; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):9,000; Bearing number:F-B-9; B:2,500 mm; D:9,000 mm; C:2,500 mm; Width (mm):2,500; Bore Diameter (mm):5,000; Size (mm):5x9x2.500; d:5,000 mm; |
71901CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):82; d:200 mm; Bearing number:NJ3040; D:310 mm; Size (mm):200x310x82; Outer Diameter (mm):310; Bore Diameter (mm):200; B:82 mm; C:82 mm; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:12 mm; Basic dynamic load rating (C):6,75 kN; Weight:0,0097 Kg; Bore Diameter (mm):10; r min.:0,15 mm; Width (mm):12; Fw:10 mm; Basic static load rating (C0):6,2 kN; Bearing number:RLM101712-1; Outer Diameter (mm):17; D:17 mm; Size (mm):10x17x12; |
7216CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da max:47 mm; closure type:Open; Characteristic rolling element frequency, BSF:4.71 Hz; Weight / Kilogram:0.127; C:15 mm; Enclosure:Open; Mass:0.13 kg; finish/coating:Uncoated; da min.:30 mm; ra max.:1 mm; maximum rpm (oil):15000 rpm; series:62; (Grease) Lubrication Speed:13 000 r/min; Fatigue limit load, Cu:0.36 kN; Nlim (grease):13,000 rpm; Bore Diameter (mm):25; B:15 mm; Keyword String:Ball; Precision Class:ABEC 1 | ISO P0; |
7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):25; Bore Diameter (mm):18; D:25 mm; Size (mm):18x25x25; C:25 mm; Weight:0,028 Kg; Fw:18 mm; Basic dynamic load rating (C):20,5 kN; Outer Diameter (mm):25; Bearing number:FJL-1825; |
NN3016TN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | N1:40 mm; Weight:8,1 Kg; Manufacturer Name:FYH BEARING UNITS; S:30,2 mm; H:76,2 mm; Bearing number:UCPX13; L:286 mm; Bore Diameter (mm):65; Category:Mounted Units &; H1:28 mm; L1:88 mm; Product Group:M06110; Basic static load rating (C0):44,1 kN; Inventory:0.0; J:203 mm; Basic dynamic load rating (C):62,2 kN; N:25 mm; d:65 mm; H2:155 mm; B:74,6 mm; |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:43 mm; Bore Diameter (mm):55; Weight:2,29 Kg; Outer Diameter (mm):120; Size (mm):55x120x43; Width (mm):43; r min.:2 mm; B:43 mm; Bearing number:4311; (Grease) Lubrication Speed:3400 r/min; d:55 mm; Basic static load rating (C0):94,4 kN; Basic dynamic load rating (C):84,2 kN; D:120 mm; |
7000ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):126,873; Bearing number:R2515; Outer Diameter (mm):215,900; d:126,873 mm; D:215,900 mm; B:61,913 mm; Width (mm):61,913; Size (mm):126.873x215.900x61.9; C:61,913 mm; |
71900CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Limiting speed:1300 r/min; d2:371 mm; Size (mm):320x540x176; Width (mm):176; Da max.:520 mm; Basic static load rating (C0):6300 kN; da min.:340 mm; Bore Diameter (mm):320; ra max.:4 mm; C:176 mm; Bearing number:C3164M; Reference speed:900 r/min; d:320 mm; Calculation factor (k2):0,096; B:176 mm; r2 min.:5 mm; Da min:452 mm; D1:477 mm; Fatigue load limit (Pu):480; Outer Diameter (mm):540; |
NN3017TN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):10x35x11; Width (mm):11; B:11 mm; Basic dynamic load rating (C):9,2 kN; Bore Diameter (mm):10; Weight:0,054 Kg; C:11 mm; D:35 mm; d:10 mm; Outer Diameter (mm):35; Bearing number:300KD; |
709ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):25,433; Bearing number:2688/2631-B; D:66,421 mm; Outer Diameter (mm):66,421; Bore Diameter (mm):26,987; R:1,5 mm; B:25,433 mm; T1:8,725 mm; d:26,987 mm; Size (mm):26.987x66.421x25.433; C:19,05 mm; |
No. | Brand | x | Z | T | B | t | G | S | W |
7218ACD/P4A | SKF | - | - | 30,162 mm | 30,162 mm | - | - | - | - |
7210CD/P4ADBB | SKF | - | - | 60 mm | - | - | - | - | - |
NNU4928BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | 7 mm | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | 15 mm | - | - | - | - |
NN3010KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/UP | SKF | - | - | 38 mm | 35 mm | - | - | - | - |
NNU4936B/SPC3W33 | SKF | - | - | - | 49,2 mm | - | - | - | - |
7212ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7001CDGB/P4A | SKF | - | - | - | 20 mm | - | - | - | - |
NN3015KTN/SPW33 | SKF | - | - | 146,05 mm | 146,05 mm | - | - | - | - |
NN3018KTN9/UP | SKF | - | - | - | 77,9 mm | - | - | - | - |
7216ACD/P4ADBB | SKF | - | - | - | 57 mm | - | - | - | - |
NNU4952B/SPC3W33 | SKF | - | - | - | 15,9 mm | - | - | - | - |
NNU4930BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBA | SKF | - | - | - | 112 mm | - | - | - | - |
7216ACD/P4AQFCC | SKF | - | - | - | 15.9 mm | - | - | - | - |
NN3013KTN/SPW33 | SKF | - | - | - | 45 mm | - | - | - | - |
71901CDGB/P4A | SKF | - | - | - | 82 mm | - | - | - | - |
NN3036K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4920BK/SPW33 | SKF | - | - | 29,79 mm | 32 mm | - | - | - | - |
NN3040K/SPW33 | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADGA | SKF | - | - | - | 34 mm | - | - | - | - |
7212CD/HCP4A | SKF | - | - | - | 42,9 mm | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | 16 mm | - | - | - | - |
NN3010TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7000ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPC3W33 | SKF | - | - | - | 72,000 mm | - | - | - | - |
NNU4932B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video