NN3020KTN9/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:T921V; d:234,95 mm; D:546,1 mm; r:16 mm; R:16 mm; Outer Diameter (mm):546,1; Width (mm):127; Bore Diameter (mm):234,95; T:127 mm; Basic static load rating (C0):21300000 kN; Weight:171 Kg; Basic dynamic load rating (Ca90):1570000; Size (mm):234.95x546.1x127; |
7218ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:11 Kg; Bearing number:QT29; d:193.675 mm; C:36.513 mm; r1 min.:3 mm; Basic static load rating (C0):605 kN; Width (mm):50.8; T:50.8 mm; D:282.575 mm; Bore Diameter (mm):193.675; Outer Diameter (mm):282.575; Size (mm):193.675x282.575x50.8; r min.:2.5 mm; B:47.625 mm; a -:4.3 mm; Basic dynamic load rating (C):345 kN; |
NN3019TN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | r min.:1.1 mm; Basic static load rating (C0):40 kN; Angle (α):15 °; Width (mm):22; C:22 mm; B:22 mm; d:85 mm; Size (mm):85x130x22; (Grease) Lubrication Speed:11000 r/min; Outer Diameter (mm):130; Bore Diameter (mm):85; r1 min.:0.6 mm; Basic dynamic load rating (C):35,5 kN; D:130 mm; Bearing number:BNH 017; |
NN3020KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d1:620 mm; nB:520 1/min / Referenc; rmin:5 mm; ra max:4 mm; A:259 mm; D1:556 mm; D:650 mm; T2:37 mm; db max:508 mm; Bore Diameter (mm):480; nG:900 1/min / Limiting; d:480 mm; Cua:700000 N / Fatigue; Outer Diameter (mm):650; Da max:603 mm; Bearing number:29296-E-MB; m:89,5 kg / Weight; T3:62 mm; T:103 mm; Ca:2700000 N / Dynamic; |
NN3022KTN9/SPC2W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:NF408; Basic dynamic load rating (C):97,1 kN; Width (mm):27; C:27 mm; (Grease) Lubrication Speed:6000 r/min; Ew:92 mm; d:40 mm; Basic static load rating (C0):89,1 kN; Bore Diameter (mm):40; B:27 mm; Size (mm):40x110x27; Outer Diameter (mm):110; Weight:1,403 Kg; D:110 mm; |
NNU4928B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | r1 min.:3 mm; Size (mm):95x200x45; D:200 mm; Weight:7,2 Kg; Bore Diameter (mm):95; Bearing number:1319-K; Width (mm):45; Basic dynamic load rating (C):132 kN; d:95 mm; B:45 mm; C:45 mm; Basic static load rating (C0):52 kN; r2 min.:3 mm; Outer Diameter (mm):200; |
NNU4940BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Size (mm):10x26x16; Bearing number:7000 B-UO; d:10 mm; Weight:0,05 Kg; (Grease) Lubrication Speed:20000 r/min; Bore Diameter (mm):10; a:23,1 mm; D:26 mm; B1:16 mm; Outer Diameter (mm):26; Angle (α):40 °; Width (mm):16; Basic static load rating (C0):4,35 kN; Basic dynamic load rating (C):7,55 kN; |
NNU4928BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Fw:5 mm; Bore Diameter (mm):5; Outer Diameter (mm):10; Basic dynamic load rating (C):2,65 kN; D:10 mm; C:10 mm; Reference speed:65 000 r/min; Width (mm):10; r min.:0,15 mm; Bearing number:NK 5/10-TN-XL; Fatigue load limit (Pu):0,295; Size (mm):5x10x10; Weight:0,0031 Kg; Basic static load rating (C0):1,92 kN; |
7214CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da min.:92 mm; Basic dynamic load rating - C:415 kN; Axial load factor Y:0.4; da max.:98 mm; rb - max.:2 mm; da - max.:98 mm; Da max.:157.8 mm; Limiting speed:5000 r/min; Calculation factor kr:0.25; B:58 mm; db min.:104 mm; d:80 mm; s:5.1 mm; Size (mm):170x80x58; r1,2 min.:2.1 mm; Width (mm):58; F:101 mm; Bore Diameter (mm):170; s max.:5.1 mm; Basic static load rating - C0:440 kN; |
71900ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:16 mm; Size (mm):17x52x16; Outer Diameter (mm):52; Bore Diameter (mm):17; Width (mm):16; d:17 mm; Bearing number:6304/17B16; D:52 mm; |
NN3015KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):80x110x25; Fw:90 mm; C:25 mm; (Grease) Lubrication Speed:4700 r/min; Bore Diameter (mm):80; Weight:0,79 Kg; Width (mm):25; S:2 mm; Basic static load rating (C0):147 kN; D:110 mm; Bearing number:NKJ80/25; r:1 mm; B:25 mm; d:80 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):79,5 kN; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | a:55 mm; Width (mm):19; B1:19 mm; C:19 mm; Size (mm):90x115x19; Basic static load rating (C0):35,5 kN; d:90 mm; Basic dynamic load rating (C):27 kN; Outer Diameter (mm):115; Bearing number:3818-2RS; Bore Diameter (mm):90; Weight:0,457 Kg; D:115 mm; |
NN3015KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:536,575 mm; B:146,05 mm; Bore Diameter (mm):536,575; Outer Diameter (mm):761,873; Size (mm):536.575x761.873x146.; Bearing number:M276449/10; D:761,873 mm; T:146,05 mm; a:9,7 mm; Width (mm):146,05; C:114,3 mm; |
NNU4924BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Oil Speed Rating n2:9000 rpm; Fillet Radius ra:1.50 mm; Accessories:Two Shields; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; B:23.00 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; |
7001CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,648 Kg; d:70 mm; C:20 mm; Bore Diameter (mm):70; B:20 mm; r1 min.:1 mm; Outer Diameter (mm):100; Size (mm):70x100x20; Bearing number:N1014RXTPKR; Width (mm):20; Basic static load rating (C0):57 kN; Basic dynamic load rating (C):46,5 kN; E:100 mm; D:110 mm; (Grease) Lubrication Speed:15 000 r/min; r min.:1,1 mm; |
NNU4922BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | d:380 mm; Width (mm):175; Outer Diameter (mm):680; Bearing number:NU2276; Basic static load rating (C0):5500 kN; Basic dynamic load rating (C):3140 kN; Bore Diameter (mm):380; Weight:275 Kg; C:175 mm; Fw:462 mm; (Grease) Lubrication Speed:900 r/min; Size (mm):380x680x175; D:680 mm; B:175 mm; |
No. | Brand | x | Z | T | B | t | G | S | W |
7001CE/P4ADGA | SKF | - | - | - | 28 mm | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7000ACDGA/P4A | SKF | - | - | - | 80 mm | - | - | - | 2,1 mm |
NN3044K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4926B/SPW33 | SKF | - | - | - | 47,000 mm | - | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | 15 mm | - | - | - | - |
7001CD/P4ADGA | SKF | - | - | - | 40 mm | - | - | - | - |
7213CD/P4ADBB | SKF | - | - | - | 7 mm | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | - | 29 mm | - | - | - | - |
7211ACD/HCP4A | SKF | - | - | - | 18 mm | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | 55 mm | - | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | 3,5 mm | - | - | - | - |
NN3024KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
71801CDGB/P4 | SKF | - | - | - | 30 mm | - | - | - | - |
NNU4920B/SPW33 | SKF | 72 mm | - | - | 95 mm | 2 mm | - | - | - |
NN3020KTN9/UPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/UP | SKF | - | - | 38 mm | 35 mm | - | - | - | - |
7215CD/P4A | SKF | - | - | - | 31 mm | - | - | - | - |
NN3018KTN9/SPVR521 | SKF | - | - | - | 28 mm | - | - | - | - |
7210ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7000ACD/P4ADGA | SKF | - | - | - | 61,913 mm | - | - | - | - |
7211CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video