NN3036K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing Bore Dia. (Dh) - 14 +0.018 / -0:14 +0.018 / 0; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; OD Chamfer Length (Co):2.000; Outer Diameter (mm):14; Bearing Length, Nominal (B):15.000; Bore Diameter (mm):10; Material:Cast bronze with sol; Bearing Outside Diameter, Nominal(Do):14.000; Bearing Bore after Mounting (di):10 +0.028 / +0.013; Shaft Dia., Nominal (d):10.0000; ID Chamfer Length (Ci):1.200; |
71901CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Angle:15 °; l7 min.:25 mm; Width (mm):23; l5:10 mm; l4 max.:94 mm; D:35 mm; Weight:0,32 Kg; r1 min.:0,3 mm; l3 min.:32 mm; dk:31,75 mm; B:23 mm; Basic dynamic load rating (C):26 kN; Thread (G):M18X1,5; C1:16,5 mm; h1:71 mm; d2:46 mm; d4:25 mm; Bore Diameter (mm):18; d1:21,8 mm; Outer Diameter (mm):35; |
71901CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:55 mm; H:10,5 mm; Bearing number:89311; d1:57 mm; D1:105 mm; D:105 mm; Outer Diameter (mm):105; Bore Diameter (mm):55; |
7000CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):32,000; Outer Diameter (mm):37,000; Fw:32,000 mm; Bc:16,800 mm; Bearing number:K32X37X17; Ew:37,000 mm; |
7219CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T2:16.5 mm; Weight:0.118 Kg; D3:35 mm; Bore Diameter (mm):10; Outer Diameter (mm):32; Basic dynamic load rating (C):16.6 kN; A:10.5 mm; rb max.:0.3 mm; R:28 mm; C:4 mm; T1:14.8 mm; D2:24 mm; Bearing number:54202U; T:24.6 mm; Da max.:24 mm; Basic static load rating (C0):24.8 kN; D1:17 mm; Size (mm):10x32x24.6; ra max.:0.6 mm; |
NN3032K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic dynamic load rating - C:122 kN; Bearing number:NUP 213 ECML; Da - max.:110.6 mm; db min.:87 mm; D1:103.9 mm; D1 ≈:103.9 mm; Bore Diameter (mm):120; Size (mm):120x65x23; r1,2 - min.:1.5 mm; Fatigue load limit - Pu:15.6 kN; Basic static load rating C0:118 kN; r3,4 min.:1.5 mm; Width (mm):23; ra max.:1.5 mm; B:23 mm; Basic static load rating - C0:118 kN; Da max.:110.6 mm; da - min.:76 mm; |
NNU4922BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | d:380 mm; Width (mm):175; Outer Diameter (mm):680; Bearing number:NU2276; Basic static load rating (C0):5500 kN; Basic dynamic load rating (C):3140 kN; Bore Diameter (mm):380; Weight:275 Kg; C:175 mm; Fw:462 mm; (Grease) Lubrication Speed:900 r/min; Size (mm):380x680x175; D:680 mm; B:175 mm; |
7216ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):23,7 kN; Size (mm):75x105x16; Width (mm):16; Bore Diameter (mm):75; Bearing number:6915-ZZ; r min.:1 mm; Weight:0,35 Kg; C:16 mm; Outer Diameter (mm):105; d:75 mm; B:16 mm; D:105 mm; |
NNU4940B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Basic dynamic load rating (C):24,4 kN; Bearing number:K28X34X20H; Outer Diameter (mm):34; Weight:0,025 Kg; Bore Diameter (mm):28; Bc:20 mm; (Grease) Lubrication Speed:10000 r/min; Ew:34 mm; Basic static load rating (C0):37,8 kN; Fw:28 mm; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:173 mm; Width (mm):173; Bore Diameter (mm):160; Outer Diameter (mm):265; Size (mm):160x265x173; Bearing number:CRO-3209; D:265 mm; d:160 mm; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | c:22 mm; H1:22 mm; Size (mm):110x260x112; Width (mm):112; Bore Diameter (mm):110; B1:86 mm; D2:155 mm; Bearing number:UK324+H; Outer Diameter (mm):260; B:112 mm; Basic dynamic load rating (C):228 kN; Weight:21,19 Kg; C:64 mm; d:110 mm; D:260 mm; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:62 mm; Bore Diameter (mm):25; Weight:0,35 Kg; Width (mm):25,4; d:25 mm; B:25,4 mm; C:25,4 mm; r min.:0,5 mm; Size (mm):25x62x25.4; Basic dynamic load rating (C):22,38 kN; Outer Diameter (mm):62; Bearing number:W6305-ZZ; |
71901CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:30305DX; (Grease) Lubrication Speed:6000 r/min; T:19.7 mm; Basic static load rating (C0):41,5 kN; Calculation factor (Y):0.74; r1 min.:1.5 mm; r3 min.:1.5 mm; Width (mm):19.7; B:18.45 mm; a:19.8 mm; Size (mm):25x62x19.7; C:13 mm; Weight:0.262 Kg; Outer Diameter (mm):62; d:25 mm; r4 min.:1.5 mm; (Oil) Lubrication Speed:8000 r/min; Bore Diameter (mm):25; r2 min.:1.5 mm; Calculation factor (e):0.81; |
NNU4926BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Width (mm):41; B:41 mm; C:41 mm; Bearing number:1317K+H317; B2:18 mm; Bore Diameter (mm):85; B1:63 mm; D:180 mm; d1:75 mm; Size (mm):85x180x41; Outer Diameter (mm):180; d:85 mm; |
71901ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; B:29 mm; Weight:1.370 kg; ra (max):2 mm; Limiting Speed - Oil:6,800 rpm; Dynamic Load Rating:71,500 N; Factor fo:13.1; Enclosure:Open; Da (max):110 mm; d:55 mm; da (min):65 mm; Bore Type:Cylindrical Bore; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Radial Clearance:0.023 to 0.043 mm; Configuration:Single Row; D:120 mm; |
71801CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | db:92 mm; Outer Diameter (mm):105; Inventory:0.0; r min.:1,5 mm; Minimum Buy Quantity:N/A; Da max.:97 mm; d:75 mm; Width (mm):30; Bearing number:NAF 7510530; C:30 mm; Db:86 mm; B:30 mm; da max:83,5 mm; Size (mm):75x105x30; Basic static load rating (C0):161 kN; Product Group:B04144; da min.:83 mm; Weight:0,885 Kg; Category:Bearings; Manufacturer Name:IKO; |
No. | Brand | x | Z | T | B | t | G | S | W |
NNU4926B/SPC3W33 | SKF | - | - | - | - | - | - | 0.794 mm | - |
7214ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4920BK/SPW33 | SKF | - | - | 29,79 mm | 32 mm | - | - | - | - |
7212ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3022TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADGA | SKF | - | - | 28,575 mm | 27,783 mm | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4944BK/SPW33 | SKF | - | - | - | 12 mm | - | - | - | - |
7214CD/P4A | SKF | - | - | 49,5 mm | - | - | - | - | - |
NNU4936B/SPC3W33 | SKF | - | - | - | 49,2 mm | - | - | - | - |
NN3020KTN9/UPW33 | SKF | - | - | 127 mm | - | - | - | - | - |
7200CDGA/P4A | SKF | - | - | 20,221 mm | - | - | - | - | - |
NN3022KTN9/SPVR521 | SKF | - | - | - | - | - | 47 mm | - | 60 mm |
NNU4952B/SPC3W33 | SKF | - | - | - | 15,9 mm | - | - | - | - |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SPW33 | SKF | - | - | - | 51,6 mm | - | - | 19 mm | - |
NNU4932B/SPW33 | SKF | - | - | - | - | - | 16 mm | - | - |
NN3017TN9/SPC2 | SKF | - | - | - | 18,000 mm | - | - | - | - |
7214CD/HCP4ADBA | SKF | - | - | - | 58 mm | - | - | - | - |
7000CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4932BK/SPW33 | SKF | - | - | 17,462 mm | 17,145 mm | - | - | - | - |
71801CD/P4DGA | SKF | - | - | - | 4,978 mm | - | - | - | - |
7222CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video