71900ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):130; Size (mm):130x200x52; D:200 mm; d1:115 mm; B:52 mm; Outer Diameter (mm):200; Width (mm):52; B2:14 mm; B1:4 mm; d:130 mm; C:52 mm; Bearing number:23026 KCW33+AH3026; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da max.:243 mm; Outer Diameter (mm):260; Basic static load rating (C0):799 kN; da max:204 mm; (Grease) Lubrication Speed:1110 r/min; Size (mm):190x260x46; r2 min.:2,5 mm; C:36,5 mm; r min.:3 mm; Weight:7 Kg; Db min.:252 mm; (Oil) Lubrication Speed:1580 r/min; db min:204 mm; Calculation factor (e):0,48; Bearing number:PSL 610-312; Calculation factor (Y):1,26; T:46 mm; Bore Diameter (mm):190; r3 min.:0,6 mm; |
NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Diameter (mm):50; Angle (α):40 °; Bearing number:7310 B; d:50 mm; C:27 mm; Outer Diameter (mm):110; D:110 mm; Size (mm):50x110x27; B:27 mm; a:47,9 mm; Width (mm):27; |
7215ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Accessories:Two Shields & Snap-R; D:110.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:78100 N; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating n1:3800 rpm; d:60.000 mm; Basic Static Radial Load Rating Co:88000 N; B:38.10 mm; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):70,5 kN; B:23,698 mm; Basic static load rating (C0):78 kN; C:17,462 mm; Bore Diameter (mm):39,688; D:88,5 mm; Weight:0,691 Kg; (Grease) Lubrication Speed:4000 r/min; Width (mm):25,4; d:39,688 mm; Outer Diameter (mm):88,5; T:25,4 mm; Bearing number:44158/44348; Size (mm):39.688x88.5x25.4; |
NNU4944B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Weight (g):16.00; Max Speed (Grease) (X1000 RPM):17,600; Bore Diameter (mm):15,875; Width (mm):15,875; Shaft (Fw):0.625; Outer Dia (D):0.8750; Bearing Type:Cage Retained Roller; Dynamic Load Rating (Cr):2,850; Width (B):0.6250; Static Load Rating (Cor):3,750; Bearing number:SCH1010; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Outer Diameter (mm):22,225; |
NN3016KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; B:52.40 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:106000 N; Accessories:Shield & Seal; Basic Static Radial Load Rating Co:81500 N; d:55.000 mm; Sealed Speed Rating n3:3800 rpm; D:120.0000 mm; |
7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:B25-83 C3; Bore Diameter (mm):25; d:25 mm; D:58 mm; Outer Diameter (mm):58; Width (mm):16; B:16 mm; Size (mm):25x58x16; |
7001ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:25 mm; C:20 mm; Width (mm):20; Bore Diameter (mm):17; Fw:17 mm; Bearing number:NK17/20; Size (mm):17x25x20; Outer Diameter (mm):25; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:140 mm; B1:5 mm; Bearing number:22328 KCW33+AH2328; C:102 mm; Bore Diameter (mm):140; B:102 mm; Outer Diameter (mm):300; d1:125 mm; D:300 mm; Size (mm):140x300x102; Width (mm):102; B2:20 mm; |
NN3012KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | S:25 mm; H:250 mm; A2:30 mm; L:150 mm; Bearing number:UCFL311-32; J:198 mm; A0:71 mm; Bore Diameter (mm):50,8; A:52 mm; Weight:5,3 Kg; B:66 mm; Basic static load rating (C0):71,6 kN; d:50,8 mm; N:25 mm; A1:20 mm; |
71900CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B_:12.5; C1_C2:2.2; ra:0.3; NC-KMS:30; da:17; Weight:0,014 Kg; Prod_Type3:NRB_DC_F-MF_FC_OT; C0:18.047; hidTable:ecat_NSDCNR; d1:15; n_yobi:FIR-151812; d:15; Basic dynamic load rating (C):10,9 kN; Bearing number:F-1812; GRS rpm:3000; Pmax:7900; Bore Diameter (mm):18; mass_k:14; LangID:1; yobi:F-1812; |
7211ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating C0:69.5 kN; Limiting speed for oil lubrication:20000 mm/min; d1:90.6 mm; Basic dynamic load rating C:52.8 kN; B:20 mm; s:3 mm; ra - max.:1 mm; D:115 mm; Da min.:106 mm; Basic dynamic load rating - C:52.8 kN; da - min.:81.5 mm; Outer Diameter (mm):115; dn:92.7 mm; r3,4 min.:0.6 mm; Limiting speed for grease lubrication:17000 r/min; Mass bearing:0.64 kg; d:75 mm; Static radial stiffness (guideline value):720 N/micron; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Factor (K):1,68; B:26,195 mm; Da:171 mm; Factor (G1):280,1; Factor (G2):155,8; Basic dynamic load rating (C1):136 kN; r:1,5 mm; Factor (Cg):0,0474; da:140 mm; Aa:0,8 mm; R:1,5 mm; Weight:1,71 Kg; Size (mm):133.35x177.008x25.4; Bearing number:L327249/L327210; T:25,4 mm; Bore Diameter (mm):133,35; Db:167 mm; C:20,638 mm; Basic dynamic load rating (Ca90):21; Calculation factor (e):0,35; |
71801CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:4,978 mm; Bore Diameter (mm):4,762; d:4,762 mm; Bearing number:R3ZZ; C:4,978 mm; r min.:0,3 mm; D:12,7 mm; Outer Diameter (mm):12,7; Width (mm):4,978; Size (mm):4.762x12.7x4.978; |
7001ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:179 mm; r1 min.:20 mm; d:110 mm; Width (mm):80; Bearing number:110RNPH2001; C:80 mm; Bore Diameter (mm):110; Size (mm):110x200x80; Basic dynamic load rating (C):535 kN; Outer Diameter (mm):200; D:200 mm; |
No. | Brand | x | Z | T | B | t | G | S | W |
NNU4930B/SPC3W33 | SKF | - | - | - | 72,000 mm | - | - | - | - |
NN3038K/SPW33 | SKF | - | - | - | 30 mm | - | - | - | - |
71801CD/P4DBA | SKF | - | - | - | 118 mm | - | - | - | - |
NN3022KTN9/SPC2W33 | SKF | - | - | - | 27 mm | - | - | - | - |
NN3011KTN/UP | SKF | - | - | - | 57 mm | - | - | - | - |
NNU4948B/SPW33 | SKF | - | - | - | 27 mm | - | - | - | - |
7211CD/P4ADBA | SKF | - | - | - | 5,000 mm | - | - | - | - |
7214ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | - | - | - | 23 mm | - | - | - | - |
7216ACD/P4ADBA | SKF | - | - | - | 49,2 mm | - | - | 19 mm | - |
709ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBB | SKF | - | - | - | 102 mm | - | - | - | - |
71801CDGB/P4 | SKF | - | - | - | 30 mm | - | - | - | - |
71801CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGA | SKF | - | - | - | 30 mm | - | - | - | - |
71800CD/P4DGB | SKF | - | - | - | 68 mm | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | 16 mm | - | - | - | - |
NNU4932B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | - | - | 36,512 mm | 36,512 mm | - | - | - | - |
7218ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video