7224ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1,99 kN; Bore Diameter (mm):25; D:35 mm; Outer Diameter (mm):35; Weight:0,066 Kg; d:25 mm; L:40 mm; Bearing number:KH2540-PP; |
708CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):28x58x20.25; Width (mm):20,25; Bearing number:322/28; a:17 mm; Outer Diameter (mm):58; d:28 mm; Bore Diameter (mm):28; T:20,25 mm; B:19 mm; D:58 mm; C:16 mm; |
7215CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):120 kN; Bore Diameter (mm):50; Bearing number:NJ410+HJ410; C:31 mm; d:50 mm; Basic static load rating (C0):120 kN; D:130 mm; (Grease) Lubrication Speed:4800 r/min; Outer Diameter (mm):130; Weight:2,3 Kg; Size (mm):50x130x31; B:31 mm; Width (mm):31; |
NN3018KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):170; ra1 max:1 mm; α:15 ° / Angle; B:28 mm; m:1,95 kg / Weight; nG Ol:12000 1/min / Limiti; ra max:2 mm; rmin:2 mm; da:121 mm / Tolerance:; Da:159 mm / Tolerance:; nG Fett:8000 1/min / Limitin; d:110 mm; a:33 mm; Bearing number:B7022-C-T-P4S; Width (mm):28; r1 min:2 mm; Bore Diameter (mm):110; D:170 mm; Size (mm):110x170x28; C0r:77000 N / Static loa; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):70,5 kN; B:23,698 mm; Basic static load rating (C0):78 kN; C:17,462 mm; Bore Diameter (mm):39,688; D:88,5 mm; Weight:0,691 Kg; (Grease) Lubrication Speed:4000 r/min; Width (mm):25,4; d:39,688 mm; Outer Diameter (mm):88,5; T:25,4 mm; Bearing number:44158/44348; Size (mm):39.688x88.5x25.4; |
NNU4926B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | J - max.:290.512 mm; J - min.:268.288 mm; da:88.9 mm; Basic dynamic load rating C:253 kN; s:36.512 mm; L:355.6 mm; Width (mm):92,075; d2:130.175 mm; H:190.5 mm; A:92.075 mm; Mass bearing unit:16.1 kg; Bore Diameter (mm):88,9; Outer Diameter (mm):130,175; Size (mm):88.9x130.175x92.075; Bearing number:SYE 3 1/2; J min.:268.288 mm; S:0.794 mm; Basic dynamic load rating - C:253 kN; |
BEAS008032-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Size (mm):920x630x290; Da max.:892 mm; Product Group:B04311; ra - max.:6 mm; Mass bearing:645 kg; D1:823 mm; da min.:658 mm; Calculation factor - Y0:2.5; Outer Diameter (mm):630; da - min.:658 mm; Da - max.:892 mm; b:22.3 mm; Calculation factor - Y1:2.4; Basic dynamic load rating C:9150 kN; B:290 mm; Calculation factor Y2:3.6; Basic static load rating - C0:18000 kN; Minimum Buy Quantity:N/A; Calculation factor Y0:2.5; |
NNU4936B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Weight:2,32 Kg; Bore Diameter (mm):55; Bearing number:63311 ZZ; d:55 mm; C:49,2 mm; Basic dynamic load rating (C):71,5 kN; Outer Diameter (mm):120; Basic static load rating (C0):45 kN; D:120 mm; B:49,2 mm; Width (mm):49,2; Size (mm):55x120x49.2; |
7200ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Factor (G1):38,8; Factor (G2):29,8; Factor (K):1,64; Bore Diameter (mm):50,8; Outer Diameter (mm):80,962; da:56 mm; Size (mm):50.8x80.962x18.258; Da:73 mm; R:1,5 mm; C2:3,175 mm; db:58 mm; Width (mm):18,258; d:50,8 mm; Bearing number:L305649/L305610B; Basic dynamic load rating (C1):56,3 kN; B:18,258 mm; Basic static load rating (C0):88,8 kN; D1:84,036 mm; a -:2,5 mm; Calculation factor (e):0,36; |
NN3014KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):112; Angle (α):40 °; Bore Diameter (mm):220; D:340 mm; Size (mm):220x340x112; B1:112 mm; d:220 mm; Bearing number:7044 BDT; Outer Diameter (mm):340; |
7215CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A:70 mm; L1:137 mm; S:30,2 mm; N1:32 mm; L:224 mm; A1:27 mm; Bore Diameter (mm):63,5; L3:121 mm; L2:21 mm; A2:48 mm; N:41 mm; H1:150,8 mm; H:167 mm; Weight:7,6 Kg; Basic dynamic load rating (C):62,2 kN; d:63,5 mm; H2:111 mm; Bearing number:UCTX13-40E; B:74,6 mm; N2:70 mm; |
7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:B25-83 C3; Bore Diameter (mm):25; d:25 mm; D:58 mm; Outer Diameter (mm):58; Width (mm):16; B:16 mm; Size (mm):25x58x16; |
7217CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d1:87,7 mm; m:1,23 kg / Weight; d:70 mm; e:0,19; nB:7900 1/min / Referen; d1H:60 mm; Cur:850 N / Fatigue limi; Da max:116 mm; Bore Diameter (mm):60; C0r:13700 N / Static loa; Ba min:5 mm; Y2:5,21; ra max:1,5 mm; Width (mm):24; db min:75 mm; D:125 mm; D1:106,6 mm; Y1:3,36; l:41 mm; Size (mm):60x125x24; |
71901CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):82; d:200 mm; Bearing number:NJ3040; D:310 mm; Size (mm):200x310x82; Outer Diameter (mm):310; Bore Diameter (mm):200; B:82 mm; C:82 mm; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A:34 mm; Weight:1,15 Kg; Db1:87 mm; Basic static load rating C0:15.3 kN; B:42,9 mm; Housing material:Cast iron; A1:16 mm; Manufacturer Name:SKF; Limiting speed:5300 r/min; Recommended tightening torque for grub screw:4 N·m; Rα:45 °; Db2:96 mm; Inventory:0.0; Weight / Kilogram:1.274; DN:6.5 mm; L:96 mm; N4:2 mm; Fatigue load limit (Pu):0,655; J7:15 mm; J6:106 mm; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):9,000; Bearing number:F-B-9; B:2,500 mm; D:9,000 mm; C:2,500 mm; Width (mm):2,500; Bore Diameter (mm):5,000; Size (mm):5x9x2.500; d:5,000 mm; |
No. | Brand | x | Z | T | B | t | G | S | W |
7214ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4928B/SPC3W33 | SKF | - | - | - | 45 mm | - | - | - | - |
NN3014TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | 76,2 mm | 73,025 mm | - | - | - | - |
71800CDGA/P4 | SKF | - | - | 22,25 mm | 21 mm | - | - | - | - |
7216ACDGC/P4A | SKF | - | - | - | 37,7 mm | - | 18,85 mm | 18,85 mm | - |
7210CDGA/HCP4A | SKF | - | - | - | 15 mm | - | - | - | - |
NN3013KTN/SPW33 | SKF | - | - | - | 45 mm | - | - | - | - |
7216ACD/P4ADBB | SKF | - | - | - | 57 mm | - | - | - | - |
NN3052K/SPW33 | SKF | - | - | - | 12 mm | - | - | - | - |
7214ACD/P4ADBA | SKF | - | - | - | 15 mm | - | - | - | - |
NN3014KTN/SPW33 | SKF | - | - | - | 23 mm | - | - | - | - |
NNU4921BK/SPW33 | SKF | - | - | - | 128 mm | - | - | - | - |
7215CD/HCP4ADGA | SKF | - | - | 173 mm | - | - | - | - | - |
7001CDGA/P4A | SKF | - | - | 30,162 mm | 29,317 mm | - | - | - | - |
709ACDGB/P4A | SKF | - | - | - | 25 mm | - | - | - | - |
71901CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71801CD/P4DGA | SKF | - | - | - | 4,978 mm | - | - | - | - |
NN3028/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801ACDGA/P4 | SKF | - | - | - | 24 mm | - | - | - | - |
NNU4944B/SPW33 | SKF | - | - | - | 23 mm | - | - | - | - |
71901ACD/P4ADGA | SKF | - | - | - | 33 mm | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | 3,5 mm | - | - | - | - |
7216ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video