NN3017TN9/SPC2 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:52,000 mm; Outer Diameter (mm):52,000; d:25,000 mm; Bore Diameter (mm):25,000; C:18,000 mm; Width (mm):18,000; B:18,000 mm; Size (mm):25x52x18; Bearing number:22205EAKW33; |
NN3010KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Standard Clearance:C0; Min. Housing Shoulder Dia., Outer (Lo):195.5; Width (mm):40; Bore Diameter (mm):120; Precision:RBEC 1; Outer Dia (D):215.0000; Bore Dia (d):120.0000; Bearing number:NJ224 EM; Weight (g):6,560.00; Radius (min) (rs):2.100; Size (mm):120x215x40; Dynamic Load Rating (Cr):329,000; Material:52100 Chrome steel,; Bearing Type:NJ; Outer Diameter (mm):215; Max Speed (Oil) (X1000 RPM):3; |
NN3032K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic dynamic load rating - C:122 kN; Bearing number:NUP 213 ECML; Da - max.:110.6 mm; db min.:87 mm; D1:103.9 mm; D1 ≈:103.9 mm; Bore Diameter (mm):120; Size (mm):120x65x23; r1,2 - min.:1.5 mm; Fatigue load limit - Pu:15.6 kN; Basic static load rating C0:118 kN; r3,4 min.:1.5 mm; Width (mm):23; ra max.:1.5 mm; B:23 mm; Basic static load rating - C0:118 kN; Da max.:110.6 mm; da - min.:76 mm; |
NN3015TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:60 mm; Size (mm):60x130x31; ra1 max.:1 mm; Width (mm):31; r1 min.:1,1 mm; D:130 mm; Outer Diameter (mm):130; a:43 mm; da min.:72 mm; B:31 mm; Bore Diameter (mm):60; Angle (α):25 °; Weight:3,48 Kg; Bearing number:7312DB; Db max:123 mm; 2B:62 mm; Basic static load rating (C0):143 kN; r min.:2,1 mm; (Grease) Lubrication Speed:4 700 r/min; Basic dynamic load rating (C):159 kN; |
NNU4920BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bore Diameter (mm):70; Bearing number:130070/130120; Outer Diameter (mm):120; C:24,23 mm; Width (mm):29,79; da:84 mm; Weight:1,185 Kg; B:32 mm; D:120 mm; r:2 mm; F:5,56 mm; T:29,79 mm; R:2,5 mm; Size (mm):70x120x29.79; d:70 mm; Da:107 mm; |
7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:13 mm; Basic dynamic load rating (C):11,4 kN; Bore Diameter (mm):15; Outer Diameter (mm):42; Bearing number:AC-6302ZZ; ra max.:1 mm; Width (mm):13; Weight:0,079 Kg; da min.:20 mm; da max:23 mm; Size (mm):15x42x13; d:15 mm; C:13 mm; r min.:1 mm; (Grease) Lubrication Speed:17000 r/min; Basic static load rating (C0):5,45 kN; Da max.:37 mm; D:42 mm; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:62 mm; Bore Diameter (mm):25; Weight:0,35 Kg; Width (mm):25,4; d:25 mm; B:25,4 mm; C:25,4 mm; r min.:0,5 mm; Size (mm):25x62x25.4; Basic dynamic load rating (C):22,38 kN; Outer Diameter (mm):62; Bearing number:W6305-ZZ; |
NN3013KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Calculation factor (e):0,35; a -:5,1 mm; B:17,462 mm; Factor (G1):12,7; C:13,495 mm; Size (mm):26.987x57.15x17.462; Outer Diameter (mm):57,15; Bore Diameter (mm):26,987; d:26,987 mm; Basic dynamic load rating (Ca90):6,55; Basic dynamic load rating (C1):42,6 kN; Basic dynamic load rating (C90):11; Weight:0,22 Kg; Factor (G2):10,3; Factor (K):1,69; R:3,6 mm; da:32 mm; T1:7,938 mm; D:57,15 mm; Width (mm):17,462; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da max.:243 mm; Outer Diameter (mm):260; Basic static load rating (C0):799 kN; da max:204 mm; (Grease) Lubrication Speed:1110 r/min; Size (mm):190x260x46; r2 min.:2,5 mm; C:36,5 mm; r min.:3 mm; Weight:7 Kg; Db min.:252 mm; (Oil) Lubrication Speed:1580 r/min; db min:204 mm; Calculation factor (e):0,48; Bearing number:PSL 610-312; Calculation factor (Y):1,26; T:46 mm; Bore Diameter (mm):190; r3 min.:0,6 mm; |
NN3036K/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:38 mm; Basic dynamic load rating (C):21,6 kN; Basic static load rating (C0):37,2 kN; da max:28 mm; Bearing number:TAFI 253820; da min.:27 mm; Size (mm):25x38x20; Fw:29 mm; Width (mm):20; Outer Diameter (mm):38; C:20 mm; r min.:0,3 mm; d:25 mm; B:20 mm; Bore Diameter (mm):25; S:0,5 mm; Weight:0,082 Kg; Da max.:36 mm; |
7224CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:108TN9; Width (mm):7; D1:17,6 mm; Reference speed:60000 r/min; ra max.:0,3 mm; Bore Diameter (mm):8; D:22 mm; Size (mm):8x22x7; B:7 mm; C:7 mm; r2 min.:0,3 mm; Fatigue load limit (Pu):0,029; Basic static load rating (C0):0,56 kN; Da max.:19,6 mm; Outer Diameter (mm):22; Basic dynamic load rating (C):2,65 kN; Calculation factor (Y1):1,9; da min.:10,4 mm; d:8 mm; Weight:0,014 Kg; |
7212CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Snap Rinf Location (Sd):3.2000; Relubrication Hole Location (oh):6.0000; Shaft Size (ds) - 1-5/8:15/8; Outer Width (Bo):28.0000; Outer Diameter (mm):85; Snap Ring Thickness (I):1.7000; Weight (g):898.11; Bearing Type:Inch Size Bore Diame; Bore Diameter (mm):41,28; Dynamic Load Rating (Cr):34,116; Static Load Rating (Cor):21,275; Bearing Collar Set Screw (L) - 5/16-24UNF:5/1624UNF; Bearing Inner Race Width - Short Side (n):19.0000; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da max:100 mm; Y0:2,45; d:90 mm; nG:4750 1/min; 2T:78 mm; Da min:127 mm; Bore Diameter (mm):90; Outer Diameter (mm):140; r3, 4 min:1,5 mm; e:0,27; Size (mm):90x140x78; Y2:3,74; Y1:2,51; 2B:78 mm; A:13 mm; Cr:370000 N / Dynamic l; Ca min:7 mm; nB:3050 1/min / Referen; C0r:730000 N / Static lo; D:140 mm; |
NN3019TN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | r min.:1.1 mm; Basic static load rating (C0):40 kN; Angle (α):15 °; Width (mm):22; C:22 mm; B:22 mm; d:85 mm; Size (mm):85x130x22; (Grease) Lubrication Speed:11000 r/min; Outer Diameter (mm):130; Bore Diameter (mm):85; r1 min.:0.6 mm; Basic dynamic load rating (C):35,5 kN; D:130 mm; Bearing number:BNH 017; |
NNU4938B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Thread (N1):M6; H1:42 mm; J:40 mm; Da:26 mm; J1:26 mm; L:53 mm; Basic dynamic load rating (C):1,32 kN; Weight:0,161 Kg; N:5,3 mm; H:22 mm; H3:13 mm; Fw:16 mm; Bearing number:LUNE 16; H2:21 mm; Bore Diameter (mm):16; A:37 mm; H4:7 mm; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:12 mm; Basic dynamic load rating (C):6,75 kN; Weight:0,0097 Kg; Bore Diameter (mm):10; r min.:0,15 mm; Width (mm):12; Fw:10 mm; Basic static load rating (C0):6,2 kN; Bearing number:RLM101712-1; Outer Diameter (mm):17; D:17 mm; Size (mm):10x17x12; |
No. | Brand | x | Z | T | B | t | G | S | W |
708ACD/P4ADBA | SKF | - | - | - | 5 mm | - | - | - | - |
NNU4924B/SPW33 | SKF | - | - | - | 23 mm | - | - | - | - |
NN3014TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7213CDGA/HCP4A | SKF | - | - | - | 24.00 mm | - | - | - | - |
NN3012KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3024TN9/SPW33 | SKF | - | - | - | 106 mm | - | - | - | - |
7215CDGA/HCP4A | SKF | - | - | - | 23 mm | - | - | - | 1.3 mm |
NNU4924B/SPC3W33 | SKF | - | - | - | 29.00 mm | - | - | - | - |
7218ACD/P4ADBA | SKF | - | - | 50.8 mm | 47.625 mm | - | - | - | - |
708CD/P4ADGA | SKF | - | - | 28,575 mm | 27,783 mm | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3036K/UPW33 | SKF | - | - | - | 20 mm | - | - | 0,5 mm | - |
NNU4944BK/SPW33 | SKF | - | - | - | 12 mm | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7001CDGA/P4A | SKF | - | - | 30,162 mm | 29,317 mm | - | - | - | - |
71900CD/P4ADGA | SKF | - | - | - | 25 mm | - | - | - | - |
NN3017KTN9/SPVR521 | SKF | - | - | 21 mm | 21 mm | - | - | - | - |
NN3020KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SPW33 | SKF | - | - | - | 24 mm | - | - | - | - |
71901CDGB/P4A | SKF | - | - | - | 82 mm | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | 15 mm | - | - | - | - |
NNU4934B/SPC3W33 | SKF | - | - | 19 mm | 19 mm | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | - | 18 mm | - | - | - | - |
7000CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video