NNU4952B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | C:15,9 mm; Basic dynamic load rating (C):8,5 kN; Basic static load rating (C0):5,3 kN; da min.:19 mm; Size (mm):15x35x15.9; a:16,3 mm; Bore Diameter (mm):15; Outer Diameter (mm):35; da max:19 mm; Da max.:31 mm; Bearing number:5202SCLLD; d:15 mm; ra max.:0,6 mm; Width (mm):15,9; B:15,9 mm; r min.:0,6 mm; D:35 mm; |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40 mm; da - min.:48 mm; Da max.:81.8 mm; Width (mm):23; F:52 mm; B:23 mm; r1,2 min.:1.5 mm; Calculation factor kr:0.15; r3,4 - min.:1.5 mm; D1:75 mm; Bearing number:NUP 308 ECM; db - min.:60 mm; Limiting value e:0.2; Basic static load rating - C0:78 kN; db min.:60 mm; Da - max.:81.8 mm; Size (mm):90x40x23; Bore Diameter (mm):90; Basic dynamic load rating C:93 kN; Basic static load rating C0:78 kN; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | c:22 mm; H1:22 mm; Size (mm):110x260x112; Width (mm):112; Bore Diameter (mm):110; B1:86 mm; D2:155 mm; Bearing number:UK324+H; Outer Diameter (mm):260; B:112 mm; Basic dynamic load rating (C):228 kN; Weight:21,19 Kg; C:64 mm; d:110 mm; D:260 mm; |
709CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:73,025 mm; B:29 mm; G:12,7 mm; Bore Diameter (mm):73,025; C:17,45 mm; C1:5,55 mm; F:7,15 mm; T:24,6 mm; Bearing number:123073X/123123XC; D:123,825 mm; Weight:1,55 Kg; Width (mm):24,6; J:129,37 mm; Outer Diameter (mm):123,825; Size (mm):73.025x123.825x24.6; da:90 mm; R:2,5 mm; r:0,8 mm; |
71900CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Limiting speed:1300 r/min; d2:371 mm; Size (mm):320x540x176; Width (mm):176; Da max.:520 mm; Basic static load rating (C0):6300 kN; da min.:340 mm; Bore Diameter (mm):320; ra max.:4 mm; C:176 mm; Bearing number:C3164M; Reference speed:900 r/min; d:320 mm; Calculation factor (k2):0,096; B:176 mm; r2 min.:5 mm; Da min:452 mm; D1:477 mm; Fatigue load limit (Pu):480; Outer Diameter (mm):540; |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r:0,8 mm; R:0,8 mm; Bore Diameter (mm):38,1; Bearing number:27880/27820D+X1S-278; Width (mm):57,15; T:57,15 mm; C:44,958 mm; Outer Diameter (mm):80,035; Size (mm):38.1x80.035x57.15; D:80,035 mm; d:38,1 mm; |
7211CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:24,000 mm; Width (mm):5,000; Outer Diameter (mm):24,000; Bearing number:SSN802ZZ; Size (mm):15x24x5; C:5,000 mm; Bore Diameter (mm):15,000; B:5,000 mm; d:15,000 mm; |
7000ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):126,873; Bearing number:R2515; Outer Diameter (mm):215,900; d:126,873 mm; D:215,900 mm; B:61,913 mm; Width (mm):61,913; Size (mm):126.873x215.900x61.9; C:61,913 mm; |
7001ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:179 mm; r1 min.:20 mm; d:110 mm; Width (mm):80; Bearing number:110RNPH2001; C:80 mm; Bore Diameter (mm):110; Size (mm):110x200x80; Basic dynamic load rating (C):535 kN; Outer Diameter (mm):200; D:200 mm; |
71900CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:8 mm; B:6 mm; Size (mm):8x19x6; Outer Diameter (mm):19; D:19 mm; Width (mm):6; C:6 mm; Bearing number:F698; Bore Diameter (mm):8; Df:22 mm; r min.:0,3 mm; Basic dynamic load rating (C):1,73 kN; Bf:1,5 mm; |
7001CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):40; Db:40,8 mm; Basic static load rating (C0):96 kN; Size (mm):35x55x40; Outer Diameter (mm):55; Weight:0,375 Kg; da min.:37 mm; C:40 mm; Da max.:53 mm; r min.:0,3 mm; Basic dynamic load rating (C):53,9 kN; B:40 mm; Bearing number:NAFW 355540; da max:39 mm; D:55 mm; db:45,2 mm; d:35 mm; Bore Diameter (mm):35; Fw:40 mm; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r1 min.:0,15 mm; Basic dynamic load rating (C):2,15 kN; Angle (α):15 °; D:17 mm; Size (mm):6x17x6; Basic static load rating (C0):0,845 kN; (Oil) Lubrication Speed:153000 r/min; C:6 mm; (Grease) Lubrication Speed:100000 r/min; r min.:0,3 mm; Outer Diameter (mm):17; Width (mm):6; Weight:0,0055 Kg; B:6 mm; d:6 mm; Bearing number:706C; Bore Diameter (mm):6; a:4,54 mm; |
NNU4938B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing Length, Nominal (B):3.000; Bearing Bore after Mounting (di) - 3.054:3.014; Flange Dia. (Dfl pm 0.5):7.500; Outer Diameter (mm):4,5; Bore Diameter (mm):3; Material:Molded plastic with; Shaft Dia., Nominal (d):3.0000; Bearing number:ASTEPBF 0304-03; Bearing Type:flanged; Bearing Outside Diameter, Nominal(Do):4.500; Flange Thickness (Sfl):0.750; OD Chamfer Length (Co):0.500; |
NN3016KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | ra max.:0,15 mm; Width (mm):3,175; D1:13,894 mm; Basic dynamic load rating (C):1,08 kN; (Grease) Lubrication Speed:40 000 r/min; D:12,7 mm; Bore Diameter (mm):6,35; r min.:0,15 mm; C:3,175 mm; Size (mm):6.35x13.894x3.175; C1:0,58 mm; Weight:0,00164 Kg; d:6,35 mm; Bearing number:FR 188; Outer Diameter (mm):13,894; B:3,175 mm; Basic static load rating (C0):0,44 kN; da min.:7,6 mm; |
708ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radial clearance class:CN; Manufacturer Name:NTN; Inventory:0.0; Min operating temperature, Tmin:-40 °C; Inch - Metric:Metric; Weight / LBS:7.58; Bore Profile:Straight; Nlim (grease):4,800 rpm; Cage Material:Steel; rs min:2 mm; UNSPSC:31171547; Width (mm):34; C:34 mm; Manufacturer Item Number:NF220; Bore:3.937 Inch | 100 Mil; (Grease) Lubrication Speed:3 800 r/min; F:95.3 mm; Long Description:100MM Bore; Straight; |
7211CD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Length, Nominal (B):100.000; OD Chamfer Length (Co):1.800; Bearing Type:straight; Bearing number:ASTT90 120100; Shaft Size (ds) - 120 -0.120 / -0.155:120 0.120 / 0.155; Outer Diameter (mm):125; Housing Bore Dia. (Dh) - 125 +0.040 / -0:125 +0.040 / 0; Bore Diameter (mm):120; Material:Wrapped bronze with; Wall Thickness (S3):2.500; Bearing Outside Diameter, Nominal(Do):125.000; Shaft Dia., Nominal (d):120.0000; |
No. | Brand | x | Z | T | B | t | G | S | W |
7211CD/P4A | SKF | - | - | - | 24 mm | - | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/SPVR521 | SKF | - | - | - | 52.40 mm | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | 60 mm | - | - | - | - |
7216CD/P4AQBCB | SKF | - | - | - | 35 mm | - | - | - | - |
NN3052K/SPW33 | SKF | - | - | - | 12 mm | - | - | - | - |
NNU4932BK/SPW33 | SKF | - | - | 17,462 mm | 17,145 mm | - | - | - | - |
NNU4921BK/SPW33 | SKF | - | - | - | 128 mm | - | - | - | - |
NN3022KTN9/SPC2W33 | SKF | - | - | - | 27 mm | - | - | - | - |
7212CD/P4ADBA | SKF | - | - | - | 30 mm | - | - | - | - |
709CD/P4ADBA | SKF | - | - | 47,625 mm | 48,006 mm | - | - | - | - |
708ACDGA/P4A | SKF | - | - | - | 40 mm | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | 45 mm | 45 mm | - | - | - | - |
709CD/P4ADGA | SKF | - | - | - | 34 mm | - | - | - | - |
7001ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SPVR521 | SKF | - | - | 21 mm | 21 mm | - | - | - | - |
NNU4940BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4924BK/SPW33 | SKF | - | - | - | 23.00 mm | - | - | - | - |
BTW40CTN9/UP | SKF | - | - | - | - | - | - | - | - |
71800CD/P4DGB | SKF | - | - | - | 68 mm | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADBA | SKF | - | - | 44,45 mm | 44,45 mm | - | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7215CD/P4A | SKF | - | - | - | 31 mm | - | - | - | - |
7224ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | 10.00 mm | - | - | - | - |
7212CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video