Product Details

39 1091 01 Rollix Slewing Ring Bearings

Brand Name Rollix
Model Number 39 1091 01
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

2 256 Rollix Slewing Ring BearingsInventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:M06110; Manufacturer Name:SCHAEFFLER GROUP;
66402L Franke Slewing Ring BearingsInventory:0.0; Category:Ball Bearings; Minimum Buy Quantity:N/A; Product Group:B00308; Manufacturer Name:RBC BEARINGS; Weight:0.045;
33 0841 01 Rollix Slewing Ring BearingsInch - Metric:Inch; Actual Bolt Center to Center:0 Inch | 0Millimeter; Product Group:M06288; Rolling Element:Spherical Roller Bea; Nominal Bolt Center to Center:9.8 Inch | 248.9 Mil; Long Description:4 Bolt Pillow Block;; Inventory:0.0; Expansion / Non-expansion:Expansion; Other Features:Double Row; Mounting Method:Eccentric Collar; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; UNSPSC:31171511;
1 3031 Rollix Slewing Ring BearingsNoun:Bearing; Weight:0.047; Product Group:B00308; Minimum Buy Quantity:N/A; Inner Race Width:0.5 Inch | 12.7 Mill; Enclosure:1 Seal-1 Metal Shiel; Inch - Metric:Metric; Snap Ring:No; Internal Special Features:Wide Inner Ring; Inventory:0.0; Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; D:1.378 Inch | 35 Mill; Weight / LBS:0.105; Outer Race Width:0.433 Inch | 11 Mill; Category:Single Row Ball Bear;
6 1595 04 Rollix Slewing Ring BearingsInventory:0.0; Product Group:B00308; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:NTN;
7 1140 13 Rollix Slewing Ring BearingsKeyword String:Take Up; Insert Part Number:22216; Inch - Metric:Inch; Category:Take Up Unit Bearing; Component Description:Take Up Bearing Only; Harmonized Tariff Code:8483.20.40.80; d:2.938 Inch | 74.625; Long Description:Take Up Bearing Only; Slot to Slot Distance:5.938 Inch | 150.825; UNSPSC:31171533; Minimum Buy Quantity:N/A; Noun:Bearing; Housing Style:Unit Only; Other Features:Double Row | Double;
1 088 Rollix Slewing Ring BearingsRelubricatable:Yes; Keyword String:Flanged; Cartridge Pilot Depth:0.188 Inch | 4.775 M; Minimum Buy Quantity:N/A; Mounting Bolts:20 Millimeter; Inventory:0.0; Number of Mounting Holes:4; Manufacturer Item Number:QVFXP16V070SN; Seals:Triple Lip Viton; Category:Flange Block Bearing; Insert Part Number:22216; D:3.291 Inch | 83.6 Mi; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Milli; Manufacturer Name:TIMKEN;
68314A Franke Slewing Ring BearingsKeyword String:Self Aligning; Internal Clearance:C0-Medium; Inventory:0.0; Weight / LBS:0.13889; Noun:Bearing; Other Features:Allow High Misalignm; Enclosure:Open; d:0.591 Inch | 15 Mill; Outer Race Width:0.551 Inch | 14 Mill; Inch - Metric:Metric; Cage Material:Polyamide; Product Group:B00152; D:1.378 Inch | 35 Mill; Category:Self Aligning Ball B; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing;
73100L Franke Slewing Ring BearingsStud Profile:Female; UNSPSC:31171508; Relubricatable:No; Thread Direction:Left Hand; Material - Outer Member:Stainless Steel; Mounting Thread:5/16-24 UNF; Manufacturer Name:QA1 PRECISION PRODUC; Long Description:5/16" Bore; 5/1; d:0.313 Inch | 7.95 Mi; Material - Ball:Stainless Steel; Noun:Bearing; Other Features:2 Piece | Self Lubri; Manufacturer Item Number:GFL5T; Category:Plain Bearing Spheri;
2 1805 02 Rollix Slewing Ring BearingsCategory:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Product Group:M06110;
2 1565 02 Rollix Slewing Ring BearingsManufacturer Name:NSK; Weight:8.1; Product Group:M06110; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A;
68791A Franke Slewing Ring BearingsProduct Group:M06110; Weight:0.824; Inventory:0.0; Manufacturer Name:NTN; Category:Bearings; Minimum Buy Quantity:N/A;
66392L Franke Slewing Ring BearingsNumber of Rows of Balls:Double Row; Manufacturer Name:SKF; Cage Material:Steel; Inch - Metric:Metric; Number of Bearings:1 (Single); Flush Ground:No; D:3.346 Inch | 85 Mill; UNSPSC:31171531; Product Group:B00152; Rolling Element:Ball Bearing; Internal Clearance:C3-Loose; Inventory:0.0; Minimum Buy Quantity:N/A; Long Description:45MM Bore; 85MM Outs; B:1.189 Inch | 30.2 Mi; Weight:0.679; Noun:Bearing;
74118A Franke Slewing Ring BearingsOuter Race Width:0.945 Inch | 24.003; d:1.688 Inch | 42.875; Outer Race Profile:Spherical; Minimum Buy Quantity:N/A; Manufacturer Item Number:UKX10+HA2310; Category:Insert Bearings; Product Group:M06110; Keyword String:Insert; D:2.165 Inch | 54.991; Inch - Metric:Inch; Inventory:0.0; Seal Type:Contact; UNSPSC:31171536; Weight / LBS:2.72; Manufacturer Name:ASAHI BEARINGS; Snap Ring:No; Rolling Element:Ball Bearing;
7 1830 04 Rollix Slewing Ring BearingsInch - Metric:Inch; d:0.625 Inch | 15.875; Material - Ball:Steel; Other Features:3 Piece | Loaded Slo; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8483.30.80.55; Rolling Element:Spherical Plain; Weight:0.16; Product Group:B04286; Noun:Bearing; Keyword String:Plain Spherical Rod; Manufacturer Name:QA1 PRECISION PRODUC; Manufacturer Item Number:EXML10; Thread Direction:Left Hand; Enclosure:Not Applicable;
22 1091 01 Rollix Slewing Ring BearingsHousing Configuration:1 Piece Solid; Inventory:0.0; Nominal Bolt Center to Center:8.8 Inch | 223 Milli; Number of Mounting Holes:4; Seals:Triple Lip Viton; Manufacturer Name:TIMKEN; Noun:Bearing; Inch - Metric:Metric; Mounting Bolts:1/2 Inch; Weight:10.896; Housing Material:Cast Steel; Category:Pillow Block; Harmonized Tariff Code:8483.20.40.80; Housing Style:4 Bolt Pillow Block; B:3.252 Inch | 82.6 Mi;

 

 

No.BrandMbDCEdTB
37 1091 01Rollix - - - - - - - -
68671AFranke - - - - - - - 5.906 Inch | 150 Mil
38 0841 01Rollix - - 4.625 Inch | 117.37 - - - - -
25 0841 01Rollix - - - - - - - -
66387LFranke - - - - - - - -
77260AFranke - - - - - - - -
77320BFranke - - - - - 4 Inch | 101.6 Milli - -
68769AFranke - - - - - - - -
24 1091 01Rollix - - - - - 1.969 Inch | 50 Mill - -
77252AFranke - - - - - - - -
68623AFranke - - - - - - - -
77268BFranke - - - - - - - -
75013AFranke - - - - - - - -
77222AFranke - - 4.74 Inch | 120.4 Mi - - - - -
75061AFranke - - - - - - - -
77262AFranke - - 2.25 Inch | 57.15 Mi - - 2.188 Inch | 55.575 - -
68587AFranke - - - - - - - -
75038AFranke - - 7 Inch | 177.8 Milli - - 4.5 Inch | 114.3 Mil - -
77270AFranke - - - - - - - -
6 2002Rollix - - - - - 0.75 Inch | 19.05 Mi - -
74112AFranke - - 2.189 Inch | 55.6 Mi - - 2 Inch | 50.8 Millim - -
68733AFranke - - - - - 1.688 Inch | 42.875 - -
1 1595Rollix - - - - - - - -
68536AFranke - - - - - - - -
69703LFranke - - - - - - - -

 

39 1091 01 Rollix Slewing Ring Bearings Video

 

All Products Contact Now