121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):1430 kN; B:95 mm; Weight:90.9 Kg; Bearing number:N 348; Bore Diameter (mm):240; Width (mm):95; D:500 mm; d:240 mm; Ew:430 mm; Basic static load rating (C0):1950 kN; (Grease) Lubrication Speed:1100 r/min; Size (mm):240x430x95; r1 min.:5 mm; r min.:5 mm; Outer Diameter (mm):430; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | C:90,000 mm; B:90,000 mm; D:1200,000 mm; d:950,000 mm; Width (mm):90,000; Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; |
7 0380 01 Rollix Slewing Ring Bearings | Attainable speed for grease lubrication:7500 r/min; Ball - Dw:19.05 mm; Preload class D GD:3360 N; d1:128.5 mm; Reference grease quantity Gref:25.5 cm³; Calculation factor f:1.14; Weight / Kilogram:2.072; Calculation factor fHC:1; Static axial stiffness, preload class C:232 N/µm; Calculation factor - f:1.14; d:110 mm; Number of balls z:20; r3,4 min.:1 mm; D1:151.5 mm; Da max.:161 mm; da min.:119 mm; |
1 0555 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):66,675; C:30,162 mm; B:36,678 mm; d:66,675 mm; Size (mm):66.675x129.944x38.1; D:129,944 mm; r:3,3 mm; R:3,5 mm; Width (mm):38,1; Bearing number:560/553-SA; Outer Diameter (mm):129,944; T:38,1 mm; |
25 0641 01 Rollix Slewing Ring Bearings | Da max.:1122 mm; Weight:1200 Kg; da min.:828 mm; B:345 mm; Calculation factor (Y0):2,5; r1 min.:7,5 mm; d2:910 mm; b:22,3 mm; r2 min.:7,5 mm; Calculation factor (e):0,27; Bearing number:240/800ECAK30/W33; C:345 mm; Bore Diameter (mm):800; d:800 mm; D:1150 mm; Calculation factor (Y1):2,5; ra max.:6 mm; Fatigue load limit (Pu):1730; Width (mm):345; Reference speed:220 r/min; |
29 0641 01 Rollix Slewing Ring Bearings | Width (mm):57; B:57 mm; Outer Diameter (mm):100,000; Bearing number:UCS309D1; Size (mm):45x100x57; d:45,000 mm; D:100,000 mm; Bore Diameter (mm):45,000; C:29 mm; |
3 0342 05 Rollix Slewing Ring Bearings | Width (mm):38; D:72 mm; d:42 mm; Bore Diameter (mm):42; Outer Diameter (mm):72; B:38 mm; Bearing number:46T080704XHI-CAP; C:35 mm; Size (mm):42x72x38; |
1 0765 01 Rollix Slewing Ring Bearings | Shaft (Fw):0.563; Width (mm):12,7; Bearing number:SCE98; Outer Diameter (mm):19,05; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Dynamic Load Rating (Cr):1,730; Static Load Rating (Cor):2,420; Outer Dia (D):0.7500; Bearing Type:Cage Retained Roller; Weight (g):9.00; Max Speed (Grease) (X1000 RPM):19,600; Width (B):0.5000; Bore Diameter (mm):14,3; |
6 04 Rollix Slewing Ring Bearings | Size (mm):55x100x21; ra max.:1,5 mm; B:21 mm; c:13 mm; r min.:1,5 mm; Bore Diameter (mm):55; Bearing number:20211-K-TVP-C3+H211; da max:68 mm; Outer Diameter (mm):100; Da max.:91 mm; Basic dynamic load rating (C):73,5 kN; Weight:0,934 Kg; db min:60 mm; C:21 mm; D1:89,2 mm; d:55 mm; Dm:75 mm; D:100 mm; Fatigue load limit (Pu):9,3; Width (mm):21; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | G:14,81 mm; D:62 mm; S:8,99 mm; L:4 mm; Basic dynamic load rating (C):21,8 kN; Weight:0,318 Kg; Bearing number:GRAE30RRB; C:18 mm; Size (mm):30x62x23.83; d1:44,1 mm; Outer Diameter (mm):62; Bore Diameter (mm):30; B2:15,9 mm; B:23,83 mm; Width (mm):23,83; B1:35,7 mm; d:30 mm; M:4,17 mm; |
3 0402 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:6700 r/min; Basic dynamic load rating (C):39,5 kN; Size (mm):26.988x60.325x19.842; T:19,842 mm; C:15,875 mm; Bearing number:15580/15523; B:17,462 mm; Weight:0,26 Kg; Basic static load rating (C0):45,5 kN; D:60,325 mm; Width (mm):19,842; d:26,988 mm; Bore Diameter (mm):26,988; Outer Diameter (mm):60,325; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):35; Bearing number:NU314ECM/HC5C3; D:150 mm; C:35 mm; F:89 mm; B:35 mm; Size (mm):70x150x35; da min.:82 mm; r3 min.:2,1 mm; rb max.:2 mm; Basic static load rating (C0):228 kN; db min:91 mm; r2 min.:2,1 mm; Outer Diameter (mm):150; r1 min.:2,1 mm; Basic dynamic load rating (C):209 kN; Weight:2,15 Kg; D1:127 mm; Limiting speed:5600 r/min; Da max.:138 mm; |
24 0741 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):3,8 kN; Bearing number:KB30-PP-AS; Dn:44,5 mm; Outer Diameter (mm):47; N2:2,5 mm; L:68 mm; L2:51,7 mm; Bore Diameter (mm):30; Fw:30 mm; Weight:0,3 Kg; D:47 mm; BL2:1,85 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | H:115 mm; Bolt (G):M18; L3:800 mm; H2:230 mm; d:55 mm; L2:175 mm; Bore Diameter (mm):55; L:1210 mm; Width (mm):55.6; B:55.6 mm; S:22.2 mm; Bearing number:UCTU211+WU800; J:1150 mm; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Weight:2,91 Kg; a:10,9 mm; D:136,525 mm; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):335 kN; Outer Diameter (mm):136,525; Size (mm):63.5x136.525x41.275; T:41,275 mm; Width (mm):41,275; B:41,275 mm; (Grease) Lubrication Speed:1300 r/min; d:63,5 mm; Bore Diameter (mm):63,5; Bearing number:H414235/10; C:31,75 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Limiting speed1):3200 r/min; Basic static load rating C0:15.3 kN; B4:6 mm; Hexagonal key size for grub screw - H:3.969 mm; Calculation factor f0:14; Bearing number:YAR 207-107-2RFGR/HV; s1:25.4 mm; d1 ≈:46.1 mm; Basic static load rating - C0:15.3 kN; C:19 mm; Size (mm):72x36.512x42.9; Width (mm):42,9; Recommended tightening torque for grub screw:6.5 N·m; Basic dynamic load rating - C:21.6 kN; |
No. | Brand | m | s | Q | N | O | E | V | Z |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 10,8 mm | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | 0,516 kg / Weight | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | 75,2 g / Weight | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | 40 mm | - | 33 mm | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 052 Rollix Slewing Ring Bearings Video