161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Da:34,5 mm; Width (mm):14,288; C0:17.2; hidTable:ecat_NSTPRI; hidYobi:11590/11520; Y0:0.47; D:42,862 mm; D_a:34.5; B_:14.288; Oil rpm:12000; (Grease) Lubrication Speed:8500 r/min; DA2:4.497; DA1:5.584; outer rb:1.5; inner ra:1.5; db:22,5 mm; Size (mm):15.875x42.862x14.288; e:0.7; r1 min.:1,5 mm; LangID:1; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):3x8x4; Basic dynamic load rating (C):0,558 kN; d:3 mm; Bearing number:S693-2Z; Width (mm):4; Basic static load rating (C0):0,18 kN; B:4 mm; Bore Diameter (mm):3; D:8 mm; Outer Diameter (mm):8; C:4 mm; |
38 0741 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):330 kN; Width (mm):86; D:180 mm; r1 max.:0,5 mm; d:110 mm; Outer Diameter (mm):180; Size (mm):110x180x86; C:86 mm; r min.:3 mm; Bearing number:AR110-28; B:86 mm; Bore Diameter (mm):110; |
162.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Designation SX:CX017; Designation FAG:713614210; Designation SNR:R178.03; Bearing number:7803; Designation SKF:VKBA 1430; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | ra max.:1,5 mm; a:34 mm; (Grease) Lubrication Speed:5 400 r/min; (Oil) Lubrication Speed:7 100 r/min; Size (mm):140x190x24; Bore Diameter (mm):140; d:140 mm; C:24 mm; Width (mm):24; B:24 mm; da min.:148,5 mm; Bearing number:HSB928C; D:190 mm; Da max.:181,5 mm; Basic static load rating (C0):46,5 kN; r min.:1,5 mm; Weight:1,8 Kg; Basic dynamic load rating (C):48,5 kN; r1 min.:1 mm; Outer Diameter (mm):190; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Thrust Bearing:No; rmin:0,3 mm; nG:16900 1/min / Limiti; Bore Diameter (mm):20; Inch - Metric:Metric; Inventory:0.0; Rolling Element:Needle Roller Bearin; Retainer:Yes; Width (mm):17; m:75,2 g / Weight; Bearing number:NA4904; Relubricatable:Yes; d:20 mm; Noun:Bearing; Cr:23700 N / Dynamic lo; nB:9600 1/min / Referen; Category:Needle Non Thrust Ro; Weight / LBS:0.166; Closed End:No; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | d:76,2 mm; C:46,038 mm; Max operating temperature, Tmax:120 °C; Size (mm):76.2x190.5x57.15; T:57,15 mm; Weight:8,69 Kg; Width (mm):57,15; Da:171 mm; B:57,531 mm; da:101 mm; ra max:3.5 mm; Characteristic rolling element frequency, BSF:5.83 Hz; Mass:8.69 kg; Bore Diameter (mm):76,2; d1:141.5 mm; Basic dynamic load rating (C):445 kN; Min operating temperature, Tmin:-40 °C; Nlim (grease):1,900 rpm; Nlim (oil):2,600 rpm; |
8 04 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:1500 r/min; d:130 mm; D:180 mm; B:50 mm; Width (mm):50; Size (mm):130x180x50; Weight:3,8 Kg; C:50 mm; Outer Diameter (mm):180; Basic dynamic load rating (C):265 kN; Basic static load rating (C0):530 kN; Bore Diameter (mm):130; Bearing number:NNCL4926 V; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | Bearing number:XLRJ6.1/2; Size (mm):165.1x222.25x28.575; Outer Diameter (mm):222,25; Weight:2,97 Kg; Basic dynamic load rating (C):131 kN; Bore Diameter (mm):165,1; (Grease) Lubrication Speed:1500 r/min; D:222,25 mm; d:165,1 mm; Width (mm):28,575; B:28,575 mm; C:28,575 mm; Basic static load rating (C0):211 kN; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | r1 min.:2 mm; b1:11 mm; Outer Diameter (mm):139,7; dk:207.162 mm; Specific static load factor K0:300 N/mm²; Material constant KM:330; rb - max.:1.1 mm; Da max.:213.5 mm; r2 - min.:1.1 mm; Specific factor static load - K0:300 N/mm2; Sealing solution:Triple-lip seals; da - max.:164 mm; ra - max.:2 mm; Basic dynamic load rating C:2600 kN; r2 min.:1.1 mm; α:7 °; Width (mm):125,73; Bearing number:GEZH 508 ESX-2LS; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d1:750 mm; Width (mm):375; Basic dynamic load rating (C):13800 kN; D:1280 mm; Bearing number:231/800 KCW33+H31/80; C:375 mm; (Grease) Lubrication Speed:130 r/min; Basic static load rating (C0):29400 kN; d:800 mm; Size (mm):800x1280x375; Weight:1850 Kg; Outer Diameter (mm):1280; B:375 mm; Bore Diameter (mm):800; |
35 0641 01 Rollix Slewing Ring Bearings | C:6 mm; D:22 mm; Outer Diameter (mm):22; Bearing number:7900ADLLBG/GNP42; Angle (α):25 °; Bore Diameter (mm):10; Width (mm):6; d:10 mm; B:6 mm; Size (mm):10x22x6; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):41.275x50.8x15.875; Basic static load rating (C0):32,5 kN; Bearing number:DCL2610; C:15,875 mm; D:50,8 mm; Weight:0,058 Kg; Fw:41,275 mm; (Grease) Lubrication Speed:4 000 r/min; Width (mm):15,875; Basic dynamic load rating (C):22,1 kN; Outer Diameter (mm):50,8; Bore Diameter (mm):41,275; |
29 0641 01 Rollix Slewing Ring Bearings | Width (mm):57; B:57 mm; Outer Diameter (mm):100,000; Bearing number:UCS309D1; Size (mm):45x100x57; d:45,000 mm; D:100,000 mm; Bore Diameter (mm):45,000; C:29 mm; |
6 0307 Rollix Slewing Ring Bearings | Dynamic Load Rating:219,000 N; ra (max):2 mm; Bearing number:7220BDT; Bore Diameter (mm):100; a:41.8 mm; Limiting Speed - Grease:2,200 rpm; Fillet Radius/Chamfer:2.1 mm; da min.:107 mm; Limiting Speed - Oil:3,000 rpm; (Grease) Lubrication Speed:2200 r/min; ra1 (max):1 mm; Weight:3.32 Kg; C:34 mm; Width (mm):34; Bore Type:Cylindrical Bore; Da1 (max):168 mm; Enclosure:Open; d:100 mm; 2B:68 mm; Static Load Rating:237,000 N; |
29 0841 01 Rollix Slewing Ring Bearings | H:83,7 mm; Basic static load rating (C0):1290 kN; r2 min.:2,1 mm; D:250 mm; Weight:16,1 Kg; Width (mm):83,7; Basic dynamic load rating (C):405 kN; Size (mm):150x250x83.7; A:89,5 mm; D1:154 mm; d1:245 mm; R:200 mm; Outer Diameter (mm):250; Bore Diameter (mm):150; r1 min.:2,1 mm; Bearing number:53330; d:150 mm; |
No. | Brand | m | s | Q | N | O | E | V | Z |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
2 0422 | Rollix | 104 kg / Weight | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | 0,516 kg / Weight | - | - | - | - | - | - | - |
24 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | 330 mm | - | 121 mm |
7 0489 11 | Rollix | - | - | - | 19 mm | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 10,8 mm | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0411 01 Rollix Slewing Ring Bearings Video