60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings
Our highly-skilled and factory-trained service experts have the resources to help you with all your 1 Piece Solid Housing Configuration 60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings Toyana BEARINGS Morocco needs - including routine maintenance, major repairs, warranty service, Single Row | Spheric Other Features and Large Slewing Bearings equipment inspections.
Brand Name: | Standard 5 |
Model Number: | 60.20.0844.575.01.1403 |
Other Features: | Single Row | Spheric |
Housing Configuration: | 1 Piece Solid |
Inventory: | 0.0 |
Product Group: | M06110 |
Manufacturer Item Number: | FX3U232N |
D: | 2.25 Inch | 57.15 Mi |
Cartridge Pilot Depth: | 0 Inch | 0 Millimete |
Pilot Configuration: | No Pilot |
Product Details
Other Features | Single Row | Spheric |
Housing Configuration | 1 Piece Solid |
Inventory | 0.0 |
Product Group | M06110 |
Manufacturer Item Number | FX3U232N |
D | 2.25 Inch | 57.15 Mi |
Cartridge Pilot Depth | 0 Inch | 0 Millimete |
Pilot Configuration | No Pilot |
Cartridge Pilot Diameter | 0 Inch | 0 Millimete |
Manufacturer Name | REXNORD |
Keyword String | Flanged |
Weight / LBS | 7.4 |
Seals | Single Lip Contact |
UNSPSC | 31171501 |
d | 2 Inch | 50.8 Millim |
Housing Material | Cast Iron |
Weight | 3.6 |
Relubricatable | Yes |
Harmonized Tariff Code | 8483.20.40.40 |