2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge SP2B-IP-212R Pillow Block Roller Bearing Units
How 12,8 kN Basic dynamic load rating (C) do you 2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter find Toyana BEARINGS Morocco the 2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge SP2B-IP-212R Pillow Block Roller Bearing Units specification? Manufacturers Online Free check!
Brand Name: | Dodge |
Model Number: | SP2B-IP-212R |
A: | 32 mm |
Basic dynamic load rating (C): | 12,8 kN |
Weight: | 0,5 Kg |
s: | 12,7 mm |
Bore Diameter (mm): | 15 |
J: | 97 mm |
Thread (G): | R1/8" |
H2: | 64 mm |
Product Details
A | 32 mm |
Basic dynamic load rating (C) | 12,8 kN |
Weight | 0,5 Kg |
s | 12,7 mm |
Bore Diameter (mm) | 15 |
J | 97 mm |
Thread (G) | R1/8" |
H2 | 64 mm |
H1 | 14,5 mm |
L1 | 40 mm |
Size (mm) | 2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter |
Recommended Products
-
3.438 Inch | 87.325 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster RPB 307-C2 Pillow Block Roller Bearing Units -
2.438 Inch | 61.925 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster RPB 207-C2 CR Pillow Block Roller Bearing Units -
1.938 Inch | 49.225 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster RPB 115-C2 Pillow Block Roller Bearing Units -
3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.25 Inch | 107.95 Millimeter Sealmaster RPB 315-C4 Pillow Block Roller Bearing Units -
2.438 Inch | 61.925 Millimeter x 3.375 Inch | 85.725 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster USRB5000E-207 Pillow Block Roller Bearing Units -
1.938 Inch | 49.225 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRB5000E-115 Pillow Block Roller Bearing Units